QBCC licensed contractors in postcode 4060
212 licences on the QBCC register give an address in postcode 4060 (QLD). That is the 154th largest of the 258 postcodes with a page here.
212licences
55trades covered
70.3%individuals
29.7%companies
What they are licensed to do in 4060
| Class of work | Licences | Share |
|---|---|---|
| Builder - Low Rise | 65 | 30.7% |
| Carpentry | 62 | 29.2% |
| Builder - Open | 39 | 18.4% |
| Plumbing and Drainage | 24 | 11.3% |
| Builder - Medium Rise | 21 | 9.9% |
| Structural Landscaping (Trade) | 14 | 6.6% |
| Gasfitting | 13 | 6.1% |
| Completed Residential Building Inspection | 12 | 5.7% |
| Builder - Project Management Services | 11 | 5.2% |
| Joinery | 10 | 4.7% |
| Painting and Decorating | 9 | 4.2% |
| Termite Management - Chemical | 9 | 4.2% |
| Roof and Wall Cladding | 7 | 3.3% |
| Sheds, Carports and Garages | 7 | 3.3% |
| Floor Finishing and Covering (Hard Sector) | 6 | 2.8% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 6 | 2.8% |
| Foundation Work (Piling and Anchors) | 5 | 2.4% |
| Mechanical Services - Plumbing | 4 | 1.9% |
Licence grades in 4060
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 87 | 41% |
| Builder Licence | 48 | 22.6% |
| Nominee Supervisor | 40 | 18.9% |
| Site Supervisor | 24 | 11.3% |
| Fire Occupational | 6 | 2.8% |
| Mechanical Services Occupational | 2 | 0.9% |
| Building Designer Licence | 1 | 0.5% |
| Building Designer Licence - EAT | 3 | 1.4% |
| Builder Licence - EAT | 1 | 0.5% |
Some licensees in 4060
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A BRIZ BUILDER PTY LTD | 1073118 | Builder - Medium Rise | Builder Licence |
| AAG HUMPHRIES PTY LTD | 1285022 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ABODE & PARTNERS PTY LTD | 15301399 | Completed Residential Building Inspection, Termite Management - Chemical | Trade Contractor Licence |
| ADAM ANTHONY GEERING | 710941 | Builder - Low Rise, Completed Residential Building Inspection +1 | Nominee Supervisor |
| ADAM JOHN ARNOTT | 1186637 | Builder - Medium Rise | Builder Licence |
| ADAM NICHOLAS HUMPHRIES | 1106758 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM PETERS | 15289719 | Builder - Open | Builder Licence |
| ALAN VICTOR HILL | 1201551 | Painting and Decorating | Trade Contractor Licence |
| ALAN WILLIAM WRIGHT | 73181 | Builder - Medium Rise | Builder Licence |
| ALBERTUS (ALBERT) ADRIANUS DE GRAAF | 1203218 | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| ALEXANDER JAMES WILLIAM WILLIS | 15383239 | Builder - Low Rise | Site Supervisor |
| ALEXANDER WILLIAM KEYS STOCKS | 1263996 | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +8 | Fire Occupational |
| ALLAN RAYMOND COIS | 25365 | Builder - Low Rise | Nominee Supervisor |
| ANDREW FRANCIS PTY. LTD. | 15263106 | Builder - Open, Builder - Project Management Services | Builder Licence |
| ANDREW HAMILTON PACKER | 22714 | Builder - Open | Nominee Supervisor |
| ANTHONY JOHN O'REILLY | 1172034 | Builder - Open, Builder Restricted to Kitchen, Bathroom and Laundry Installation +6 | Site Supervisor |
| ANTONIO VINCENZO INVINCIBILE | 1232423 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ARDAGH CONSTRUCTION SERVICES PTY LTD | 15356527 | Carpentry, Floor Finishing and Covering (Hard Sector) +3 | Trade Contractor Licence |
| ARTISAN ELEVATORS PTY LTD | 15507119 | Builder - Open | Builder Licence |
| AUSTRALIAN RESORT POOLS PTY LTD | 15294905 | Builder - Low Rise, Builder - Open +1 | Trade Contractor Licence |
| Alert First Fire Safety Pty Ltd | 1248425 | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems +2 | Trade Contractor Licence |
| Alex James Kellam | 15551203 | Builder - Open | Site Supervisor |
| Andrew Paul Notting | 15262377 | Structural Landscaping (Trade) | Nominee Supervisor |
| Angus James Somes | 15569219 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BARBARA CHRISTIANE ROBBERTS | 1103107 | Carpentry | Trade Contractor Licence |
| BENJAMIN COLIN WEIR | 1222304 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BEVAN GRANT SUTHERLAND | 1187384 | Plumbing and Drainage | Trade Contractor Licence |
| BRENDAN JAMES SEXTON | 1052368 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| BRETT ALAN MONTICONE | 522463 | Builder - Low Rise | Builder Licence |
| BRYAN THOMAS MAGEE | 62319 | Builder - Open | Nominee Supervisor |
Postcodes of a similar size
- 4078 — 224
- 4301 — 222
- 4880 — 220
- 4054 — 219
- 4720 — 218
- 4011 — 217
- 4173 — 217
- 4519 — 214
- 4007 — 210
- 4169 — 209
- 4225 — 208
- 4514 — 204
- 4825 — 196
- 4610 — 194
- 4677 — 194
Getting work done in 4060?
212 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.