Mechanical Services - Air-conditioning and Refrigeration - Occupational licences in postcode 4350
76 of the 1,965 licences based in postcode 4350 cover Mechanical Services - Air-conditioning and Refrigeration - Occupational — 3.9%. Across Queensland the trade is 3% of the register.
76licences
3.9%share of 4350
100%individuals
What a Mechanical Services - Air-conditioning and Refrigeration - Occupational licence covers.
Mechanical Services - Air-conditioning and Refrigeration - Occupational licensees based in 4350
| Licensee | Licence | Grade |
|---|---|---|
| Aaron Robert Wolski | 15271966 | Mechanical Services Occupational |
| Ashley David Dempsey | 15228960 | Trade Contractor Licence |
| BEN JOHN TONER | 15267569 | Mechanical Services Occupational |
| BENJAMIN PATRICK HOPKINS | 15323353 | Mechanical Services Occupational |
| BRENTON LEONARD GLEESON | 15261432 | Fire Occupational |
| Benjamin Peter Faust | 15456023 | Mechanical Services Occupational |
| Bensen Curtis Cherry | 15368975 | Mechanical Services Occupational |
| Blake Daniel EDWARDS | 15268000 | Mechanical Services Occupational |
| Braden John Mulholland | 15274125 | Mechanical Services Occupational |
| Bradley Derek Davies | 15280839 | Nominee Supervisor |
| Bradley James Gibson | 15242770 | Mechanical Services Occupational |
| Brayden Luke Josephs | 15422767 | Mechanical Services Occupational |
| Brendan Lawrence Purvis | 15310111 | Mechanical Services Occupational |
| Brendon John McEwan | 15264913 | Mechanical Services Occupational |
| Brock Lachlan Morris | 15268017 | Mechanical Services Occupational |
| Byron Jesse SLAPP | 15263849 | Mechanical Services Occupational |
| CHRISTOPHER JOHN HINITT | 1072159 | Mechanical Services Occupational |
| CORY JON WOOD | 15249437 | Mechanical Services Occupational |
| CRAIGE PARKIN | 1061780 | Nominee Supervisor |
| Cameron Neil Truskinger | 15264049 | Mechanical Services Occupational |
| Christopher John Whiteford | 15260416 | Mechanical Services Occupational |
| Connor John Hillyer | 15475123 | Mechanical Services Occupational |
| Cooper John Leslie TAYLOR | 15325115 | Mechanical Services Occupational |
| Corey Dean Walduck | 15214482 | Nominee Supervisor |
| Craig Aaron Van Der Kley | 15010824 | Nominee Supervisor |
| Daniel George O'Neill | 15233768 | Mechanical Services Occupational |
| Daniel Hamill | 15257777 | Mechanical Services Occupational |
| Daniel James Clarke | 15571771 | Mechanical Services Occupational |
| Dung Hoang | 15269051 | Mechanical Services Occupational |
| Fletcher Dean Keys | 15578791 | Mechanical Services Occupational |
Mechanical Services - Air-conditioning and Refrigeration - Occupational in other postcodes
All 1,965 licences in 4350 · All 3,263 Mechanical Services - Air-conditioning and Refrigeration - Occupational licences
Getting work done in 4350 for Mechanical Services - Air-conditioning and Refrigeration - Occupational?
76 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.