Mechanical Services - Air-conditioning and Refrigeration - Occupational licences in postcode 4122
65 of the 836 licences based in postcode 4122 cover Mechanical Services - Air-conditioning and Refrigeration - Occupational — 7.8%. Across Queensland the trade is 3% of the register.
65licences
7.8%share of 4122
100%individuals
What a Mechanical Services - Air-conditioning and Refrigeration - Occupational licence covers.
Mechanical Services - Air-conditioning and Refrigeration - Occupational licensees based in 4122
| Licensee | Licence | Grade |
|---|---|---|
| Anthony Rose | 15256827 | Trade Contractor Licence |
| BRENDEN PAUL LAMBERTH | 1188067 | Nominee Supervisor |
| BRYNN ANDREW JANSEN | 15559719 | Mechanical Services Occupational |
| Benjamin Alexander Connelly | 15263824 | Mechanical Services Occupational |
| Braeden Lee Cester | 15254090 | Mechanical Services Occupational |
| Bruce Henry Devilee | 15268331 | Mechanical Services Occupational |
| CHANGJIANG LI | 15547043 | Mechanical Services Occupational |
| Christopher Alex Burrell | 15473221 | Mechanical Services Occupational |
| Christopher David Mills | 15263845 | Mechanical Services Occupational |
| Christopher Thompson | 15274419 | Mechanical Services Occupational |
| DWAYNE FRANCIS THOMPSON | 15273034 | Mechanical Services Occupational |
| Dane Albert Swinfield | 15268969 | Mechanical Services Occupational |
| Daniel Glenn Eldershaw | 15263830 | Mechanical Services Occupational |
| David Martin | 15356443 | Mechanical Services Occupational |
| Dennis Bradley Edmunds | 15417843 | Mechanical Services Occupational |
| Gareth Taylor | 15212491 | Site Supervisor |
| Glen Adrian STEVENS | 15257792 | Mechanical Services Occupational |
| Glenn Scott THOMPSON | 15271313 | Mechanical Services Occupational |
| HOSSEIN CHEGINI | 15282608 | Mechanical Services Occupational |
| Hangchul Keum | 15486769 | Mechanical Services Occupational |
| Harrison Andrew Dux | 15263815 | Mechanical Services Occupational |
| Hayden Macdonald John Wilson | 15359901 | Nominee Supervisor |
| JEAN-PIERRE RONNY MOREL | 1275172 | Mechanical Services Occupational |
| Jacob Michael Anderson | 15549381 | Mechanical Services Occupational |
| Jacob Paul GRAY | 15263949 | Mechanical Services Occupational |
| James Robert Wissler | 15380079 | Mechanical Services Occupational |
| Jamie Clifford BEALES | 15272033 | Mechanical Services Occupational |
| Jarrod Lachlan SALT | 15307823 | Fire Occupational |
| Jason Peter O'Leary | 15264047 | Mechanical Services Occupational |
| Jayden Corey Jon Wedemeyer | 15472559 | Mechanical Services Occupational |
Mechanical Services - Air-conditioning and Refrigeration - Occupational in other postcodes
All 836 licences in 4122 · All 3,263 Mechanical Services - Air-conditioning and Refrigeration - Occupational licences
Getting work done in 4122 for Mechanical Services - Air-conditioning and Refrigeration - Occupational?
65 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.