Mechanical Services - Air-conditioning and Refrigeration - Occupational licences in postcode 4870
115 of the 1,606 licences based in postcode 4870 cover Mechanical Services - Air-conditioning and Refrigeration - Occupational — 7.2%. Across Queensland the trade is 3% of the register.
115licences
7.2%share of 4870
100%individuals
What a Mechanical Services - Air-conditioning and Refrigeration - Occupational licence covers.
Mechanical Services - Air-conditioning and Refrigeration - Occupational licensees based in 4870
| Licensee | Licence | Grade |
|---|---|---|
| AIDAN GRAHAM PANTIZ | 15244065 | Site Supervisor |
| Aaron Davies | 15273506 | Mechanical Services Occupational |
| Aidan Gronwald | 15485511 | Mechanical Services Occupational |
| Alan James Comerford | 15322965 | Mechanical Services Occupational |
| Andre Stephen Giuliany | 15233110 | Mechanical Services Occupational |
| Andrew Peter Halley | 15241036 | Mechanical Services Occupational |
| Andrew Scott Allen | 15532973 | Mechanical Services Occupational |
| Arrin Paul Shaw Barnes | 15277796 | Mechanical Services Occupational |
| BLAIR ANTHONY Gorlick | 15335935 | Mechanical Services Occupational |
| Barry Kingsley Shooter | 15063587 | Mechanical Services Occupational |
| Benjamin Joseph Wone | 15055727 | Nominee Supervisor |
| Benjamin Metcalf | 15240004 | Mechanical Services Occupational |
| Blade MIchael Austin | 15548613 | Mechanical Services Occupational |
| Boe William Halter | 15260983 | Mechanical Services Occupational |
| Brad Lindsay Hinrichsen | 15161854 | Nominee Supervisor |
| Brayden Luke Phelps | 15350867 | Mechanical Services Occupational |
| Brenden James Reid | 15425225 | Trade Contractor Licence |
| Brett Robert Anderson | 15270873 | Mechanical Services Occupational |
| CALE STEPHEN FENNELL | 15506593 | Mechanical Services Occupational |
| Christopher James Wardrop | 15267409 | Mechanical Services Occupational |
| Christopher Leslie Watson | 15211384 | Mechanical Services Occupational |
| Christopher Matthew Cupitt | 15416237 | Mechanical Services Occupational |
| Clinton James Clark | 15087425 | Fire Occupational |
| Connor John Wilson | 15521429 | Mechanical Services Occupational |
| Corey Robinson Hill | 15219949 | Mechanical Services Occupational |
| Craig Phillips | 15264717 | Mechanical Services Occupational |
| Crispin-Jon Hofman | 15257787 | Mechanical Services Occupational |
| Dale James Farrell | 15263728 | Mechanical Services Occupational |
| Damian Lee Evans | 15277910 | Mechanical Services Occupational |
| David Scott Christie | 15270111 | Mechanical Services Occupational |
Mechanical Services - Air-conditioning and Refrigeration - Occupational in other postcodes
All 1,606 licences in 4870 · All 3,263 Mechanical Services - Air-conditioning and Refrigeration - Occupational licences
Getting work done in 4870 for Mechanical Services - Air-conditioning and Refrigeration - Occupational?
115 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.