Mechanical Services - Air-conditioning and Refrigeration - Occupational licences in postcode 4207
63 of the 1,770 licences based in postcode 4207 cover Mechanical Services - Air-conditioning and Refrigeration - Occupational — 3.6%. Across Queensland the trade is 3% of the register.
63licences
3.6%share of 4207
100%individuals
What a Mechanical Services - Air-conditioning and Refrigeration - Occupational licence covers.
Mechanical Services - Air-conditioning and Refrigeration - Occupational licensees based in 4207
| Licensee | Licence | Grade |
|---|---|---|
| ANDREW JAMES LARGE | 1215627 | Mechanical Services Occupational |
| AUSTEN WALKER | 15272943 | Mechanical Services Occupational |
| Aaron Wulff | 15269041 | Mechanical Services Occupational |
| Adam John Pockran | 15352635 | Mechanical Services Occupational |
| Alexander Jordan Nock | 15528071 | Mechanical Services Occupational |
| Allan Leslie Robert Pitman | 15274047 | Mechanical Services Occupational |
| Andrew Dallas Collins | 15272630 | Nominee Supervisor |
| Brandon Lee Whitney | 15473739 | Mechanical Services Occupational |
| Brent Anthony Roughley | 15370869 | Mechanical Services Occupational |
| Caleb Dylan Beadnell | 15265318 | Mechanical Services Occupational |
| Christopher Grampe | 15075263 | Mechanical Services Occupational |
| Christopher Ross Charles Hornick | 15129340 | Mechanical Services Occupational |
| Clinton John Kirby | 15263936 | Fire Occupational |
| Cody James Squires | 15257779 | Mechanical Services Occupational |
| Damien Kevin Chandler | 15460333 | Mechanical Services Occupational |
| Daniel Kohlenberg | 15288390 | Mechanical Services Occupational |
| Dylan Bice | 15386339 | Mechanical Services Occupational |
| ELLIOTT THOMAS BALKE | 15269403 | Mechanical Services Occupational |
| Frankie Taylor | 15273673 | Mechanical Services Occupational |
| Garry David Poole | 15038628 | Fire Occupational |
| Harry William Ramage | 15584011 | Mechanical Services Occupational |
| Hayden Sarufa O'Hara | 15520391 | Mechanical Services Occupational |
| JORDAN LEIGH MCKINLEY | 1300850 | Mechanical Services Occupational |
| JOSHUA MITCHELL NUGENT | 15303359 | Mechanical Services Occupational |
| James Watson | 15264922 | Mechanical Services Occupational |
| Jared Rohn Scott | 15456877 | Mechanical Services Occupational |
| Jason Neil Sturm | 15401731 | Mechanical Services Occupational |
| Jaydyn Nuku Ngakara Daniela | 15509373 | Mechanical Services Occupational |
| Juliano Rinco | 15440575 | Mechanical Services Occupational |
| Justin James Sieber | 15209541 | Fire Occupational |
Mechanical Services - Air-conditioning and Refrigeration - Occupational in other postcodes
All 1,770 licences in 4207 · All 3,263 Mechanical Services - Air-conditioning and Refrigeration - Occupational licences
Getting work done in 4207 for Mechanical Services - Air-conditioning and Refrigeration - Occupational?
63 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.