Carpentry licences in postcode 4020
129 of the 497 licences based in postcode 4020 cover Carpentry — 26.0%. Across Queensland the trade is 24.9% of the register.
129licences
26.0%share of 4020
80.6%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4020
| Licensee | Licence | Grade |
|---|---|---|
| AARON EVAN JONES | 1240233 | Site Supervisor |
| ABBEYSIDE PTY LTD | 15455215 | Trade Contractor Licence |
| ADAM GRAHAME PERSSON | 79464 | Trade Contractor Licence |
| ALAN JOHN ELLIOTT | 40077 | Trade Contractor Licence |
| ALLAN MARK RONTO | 1068235 | Trade Contractor Licence |
| ANDREW JAMES CURRIE | 1155081 | Site Supervisor |
| ANNEXX TRADE PTY LTD | 1240267 | Trade Contractor Licence |
| ANTHONY LASKAZESKI | 747203 | Trade Contractor Licence |
| ANTONIO FRANCESCO CECCATO | 1035215 | Site Supervisor |
| Aaron Christopher Barry | 15023638 | Site Supervisor |
| Adam Feige | 15179954 | Trade Contractor Licence |
| Andrew William Norman | 15321701 | Trade Contractor Licence |
| Apollo Building and Property Maintenance Pty Ltd | 15496265 | Trade Contractor Licence |
| Ashley Paul Anthony Moignard | 15271715 | Trade Contractor Licence |
| BENJAMIN NEAL WALKER | 1226658 | Site Supervisor |
| BK BUILDING PARTNERS PTY LTD | 15056110 | Trade Contractor Licence |
| BRENDAN DOUGLAS MACPHERSON | 41763 | Trade Contractor Licence |
| BRENT THOMAS FELTHOUSE | 15110601 | Trade Contractor Licence |
| BRENT WILLIAM BRUCE MCMILLAN | 1051653 | Trade Contractor Licence |
| BRETT RAYMOND HOLT | 77801 | Trade Contractor Licence |
| BRH Development Pty. Ltd. | 15007149 | Trade Contractor Licence |
| Benn Murray George | 15118579 | Trade Contractor Licence |
| CARLOS ROBERTO ESPINOZA | 1030943 | Nominee Supervisor |
| CECCATO BUILDERS PTY LTD | 1152804 | Trade Contractor Licence |
| CHATFIELD HOMES PTY LTD | 15470833 | Trade Contractor Licence |
| CHRISTOPHER JAMES CARRUTHERS | 1191123 | Site Supervisor |
| CHRISTOPHER PAUL SNOOK | 1186341 | Trade Contractor Licence |
| CITIFORM PTY LTD | 1114272 | Trade Contractor Licence |
| CLARKE RENOVATION & CONSTRUCTION PTY LTD | 15137500 | Trade Contractor Licence |
| CMM BUILDERS PTY LTD | 1210066 | Trade Contractor Licence |
Carpentry in other postcodes
- 4074 — 104
- 4802 — 96
- 4561 — 105
- 4878 — 102
- 4014 — 102
- 4101 — 82
- 4562 — 129
- 4702 — 121
- 4116 — 115
- 4868 — 75
- 4012 — 114
- 4160 — 111
All 497 licences in 4020 · All 27,032 Carpentry licences
Getting work done in 4020 for Carpentry?
129 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.