Carpentry licences in postcode 4562
129 of the 362 licences based in postcode 4562 cover Carpentry — 35.6%. Across Queensland the trade is 24.9% of the register.
129licences
35.6%share of 4562
79.1%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4562
| Licensee | Licence | Grade |
|---|---|---|
| AARON JOSEPH CLOSE | 710661 | Trade Contractor Licence |
| ABEL JACOBUS PIENAAR | 72839 | Trade Contractor Licence |
| ABLEBUILD CONSTRUCTIONS QLD PTY LTD | 15349223 | Trade Contractor Licence |
| ADRIAN ROBERT HUGHES | 46048 | Trade Contractor Licence |
| AIDAN JAMES GREENHALGH | 1034820 | Trade Contractor Licence |
| AIDAN PAUL O'SULLIVAN | 1105417 | Nominee Supervisor |
| ANDREW JOHN MISSEN | 1054691 | Site Supervisor |
| ANDREW PHILIP ERVIN | 70241 | Trade Contractor Licence |
| AUSWIDE CONSTRUCTION GROUP PTY LTD | 1201500 | Trade Contractor Licence |
| Adam Christopher Jacobs | 15398253 | Trade Contractor Licence |
| BEN HAYDEN EGGLETON | 1312750 | Nominee Supervisor |
| BENJAMIN JOHN SHAW | 1095214 | Trade Contractor Licence |
| BHE BUILDING PTY LTD | 15061260 | Trade Contractor Licence |
| BRADLEY JAMES HART | 1309012 | Trade Contractor Licence |
| BRENDAN PAUL JACKSON | 1175233 | Nominee Supervisor |
| Bennett Wade Blomfield | 15095729 | Trade Contractor Licence |
| Bewest Pty Ltd | 15188655 | Trade Contractor Licence |
| Bull Carpentry & Building services Pty Ltd | 15046898 | Trade Contractor Licence |
| CARRADAN LEON PIETRZAK | 1183189 | Trade Contractor Licence |
| CHRIS WATTS CARPENTRY PTY LTD | 15404283 | Trade Contractor Licence |
| CHRISTOPHER ANDREW MAMMEN | 1207424 | Trade Contractor Licence |
| CHRISTOPHER JOHN WATTS | 69800 | Nominee Supervisor |
| CLAYTON ANDREW NICOLL | 1069017 | Site Supervisor |
| CRAIG DOUGLAS MACDONALD | 1127988 | Trade Contractor Licence |
| CYRILL GALLUS EUGSTER | 1104443 | Trade Contractor Licence |
| DALE KEN HAMILTON | 1007157 | Nominee Supervisor |
| DARREN JON MCCARTHY | 52900 | Nominee Supervisor |
| DAVID BENJAMIN WYBORN (Ben) | 1156796 | Nominee Supervisor |
| DAVID JOHN BONE | 1153891 | Nominee Supervisor |
| DEAN MICHAEL MCEWAN | 744476 | Nominee Supervisor |
Carpentry in other postcodes
- 4124 — 133
- 4285 — 145
- 2486 — 114
- 4035 — 133
- 4879 — 127
- 4019 — 140
- 4020 — 129
- 4227 — 116
- 4557 — 150
- 4128 — 102
- 4123 — 138
- 4164 — 134
All 362 licences in 4562 · All 27,032 Carpentry licences
Getting work done in 4562 for Carpentry?
129 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.