Carpentry licences in postcode 4561
105 of the 374 licences based in postcode 4561 cover Carpentry — 28.1%. Across Queensland the trade is 24.9% of the register.
105licences
28.1%share of 4561
82.9%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4561
| Licensee | Licence | Grade |
|---|---|---|
| AARDVARK BUILDING SERVICES PTY LTD | 1217022 | Trade Contractor Licence |
| ADAM JAMES O'MARA | 61195 | Trade Contractor Licence |
| ADAM MAURICE HERRING | 1196290 | Trade Contractor Licence |
| ADSI CARPENTRY PTY LTD | 15094834 | Trade Contractor Licence |
| ALBERT BOSVELD | 1081751 | Trade Contractor Licence |
| ANDREW JOHN BLANCHARD | 15510725 | Trade Contractor Licence |
| ANTHONY TODD MULLINS | 1036241 | Trade Contractor Licence |
| ARJ Hobbs Pty Ltd | 15351125 | Trade Contractor Licence |
| Adam Frederick Clarke | 15463867 | Site Supervisor |
| Alexander Hobbs | 15219324 | Site Supervisor |
| Alik Ryan Magin | 15513073 | Trade Contractor Licence |
| Azriel Jai Wratten | 15429761 | Trade Contractor Licence |
| BENJAMIN JAMES KIDD | 1136532 | Trade Contractor Licence |
| BRACKEN JOHN MACFARLANE | 1197449 | Nominee Supervisor |
| BRENTLEY PAUL COLLETT | 1107322 | Site Supervisor |
| BROWNLOW BUILT PTY LTD | 15383435 | Trade Contractor Licence |
| BRYCE JOHN MAHEDY | 1318674 | Trade Contractor Licence |
| BRYCE MAHEDY CONSTRUCTIONS (BMC) PTY LTD | 15140061 | Trade Contractor Licence |
| Brent Ashley Evans | 15414335 | Fire Occupational |
| CANBRAX WHOLESALE SCREENS PTY LTD | 15049037 | Trade Contractor Licence |
| CHRISTOPHER BRUCE FULLER | 15031313 | Site Supervisor |
| COLE JAMES THOMSON | 1313878 | Trade Contractor Licence |
| COLE RICHARDSON | 1240097 | Trade Contractor Licence |
| CRAIG JOHN MCGUINESS | 1285732 | Nominee Supervisor |
| Charles Stuart Farlow | 15189223 | Trade Contractor Licence |
| Christopher John Brown | 15009607 | Trade Contractor Licence |
| Clayton Christopher Ballard | 15010681 | Trade Contractor Licence |
| DALE NEAL SGANZERLA | 72531 | Trade Contractor Licence |
| DANIEL DAVID MATHER | 650153 | Nominee Supervisor |
| DANNY JAMES KINGDOM | 15143594 | Trade Contractor Licence |
Carpentry in other postcodes
- 4506 — 96
- 4110 — 95
- 4179 — 114
- 4520 — 131
- 4817 — 113
- 4812 — 119
- 4553 — 105
- 4163 — 96
- 4121 — 131
- 4810 — 83
- 4869 — 81
- 4074 — 104
All 374 licences in 4561 · All 27,032 Carpentry licences
Getting work done in 4561 for Carpentry?
105 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.