Carpentry licences in postcode 4012
114 of the 358 licences based in postcode 4012 cover Carpentry — 31.8%. Across Queensland the trade is 24.9% of the register.
114licences
31.8%share of 4012
79.8%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4012
| Licensee | Licence | Grade |
|---|---|---|
| AARON DAVID WOOD | 1089481 | Nominee Supervisor |
| ADAM BARCLAY | 15109035 | Trade Contractor Licence |
| ADAM MICHAEL PREFOL | 1136365 | Trade Contractor Licence |
| AIS CONSTRUCTIONS PTY LTD | 1241056 | Trade Contractor Licence |
| ANDREW IAN STRACHAN | 737591 | Trade Contractor Licence |
| ASHLEY JASON COLLINS | 1179689 | Trade Contractor Licence |
| AUSXCO PTY LTD | 15532901 | Trade Contractor Licence |
| Armand Thomas Chan | 15018558 | Site Supervisor |
| BEAU JOHN SMITH | 705227 | Site Supervisor |
| BRADLEY ERIC GOTZE | 737817 | Trade Contractor Licence |
| BRADLEY GORDON AIR | 1123634 | Site Supervisor |
| BRETT COLIN ZENOVICH | 1122632 | Trade Contractor Licence |
| BRETT MAXTON O'CONNOR | 58213 | Trade Contractor Licence |
| BRISKIE CONSTRUCTION GROUP PTY LTD | 15416707 | Trade Contractor Licence |
| Benji Kirk Wilton | 15028802 | Trade Contractor Licence |
| Brandan James Lillico | 15441497 | Trade Contractor Licence |
| CHACE CONSTRUCTION PTY LTD | 1203591 | Trade Contractor Licence |
| CHRISTOPHER ELWIN ROBERT DOVER | 1256871 | Trade Contractor Licence |
| CHRISTOPHER JOHN HEALY | 1286422 | Nominee Supervisor |
| CJCC Pty Ltd | 15361111 | Trade Contractor Licence |
| CLINTON JOHN MONTGOMERY | 1263213 | Trade Contractor Licence |
| CLINTON RUSSELL KIRK | 1042020 | Site Supervisor |
| COONAN CONSTRUCTIONS PTY LTD | 1056424 | Trade Contractor Licence |
| CORBIN PATRICK STEINMULLER | 15213712 | Trade Contractor Licence |
| CRAIG ALAN ROBERTS | 76394 | Nominee Supervisor |
| CRAIG ROBERT MARTIN | 1049309 | Trade Contractor Licence |
| Caleb levi Bennett | 15512717 | Trade Contractor Licence |
| Charles John Curcuruto | 15323637 | Trade Contractor Licence |
| DAVID COLIN CAMPBELL | 1219580 | Site Supervisor |
| DAVID FREDERICK HENRY EDWARDS | 1270939 | Site Supervisor |
Carpentry in other postcodes
- 4170 — 150
- 4109 — 201
- 4000 — 75
- 4178 — 131
- 4124 — 133
- 4285 — 145
- 2486 — 114
- 4035 — 133
- 4879 — 127
- 4019 — 140
- 4020 — 129
- 4227 — 116
All 358 licences in 4012 · All 27,032 Carpentry licences
Getting work done in 4012 for Carpentry?
114 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.