Builder - Open licences in postcode 4000
201 of the 552 licences based in postcode 4000 cover Builder - Open — 36.4%. Across Queensland the trade is 13.2% of the register.
201licences
36.4%share of 4000
60.7%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4000
| Licensee | Licence | Grade |
|---|---|---|
| ADRIAN JOHN WILLIAMS | 1169473 | Site Supervisor |
| ALEXANDER ANDREAS ABEL | 1249521 | Builder Licence |
| ALTRAD SERVICES PTY LTD | 15516369 | Builder Licence |
| AMICUS QLD CONTRACTING PTY LTD | 15240138 | Builder Licence |
| ANDREW DAVID JOHNSON | 1227899 | Trade Contractor Licence |
| ANDREW FRANCIS SCARGALL | 1157336 | Site Supervisor |
| ANDREW LAIRD WOOLMER | 1137915 | Site Supervisor |
| ANGUS THOMAS WEBSTER | 1157338 | Site Supervisor |
| ARCHWAY COMMERCIAL INTERIORS PTY LTD | 75380 | Trade Contractor Licence |
| ARDEN FITOUT AND MAINTENANCE (QLD) PTY LIMITED | 15498269 | Builder Licence |
| ARNOLD JAMES FISHER | 1061472 | Nominee Supervisor |
| ATG PROJECT & PROPERTY SOLUTIONS PTY LTD | 1244148 | Trade Contractor Licence |
| AUSDEV BUILDERS PTY LTD | 1122398 | Builder Licence |
| AUSTEN BUILDING GROUP PTY LTD | 1205372 | Trade Contractor Licence |
| Aite Group PTY LTD | 15445973 | Builder Licence |
| Anaman Pty Ltd | 1212589 | Builder Licence |
| Aus Building Construction Group Pty Ltd | 15472945 | Builder Licence |
| BENJAMIN CRAIG STEVENSON | 15116194 | Site Supervisor |
| BERNARD LEO HANLEY | 1221221 | Site Supervisor |
| BLUESEA WANG (AUSTRALIA) PTY LTD | 15519761 | Trade Contractor Licence |
| BRADLEY NOEL WOOTTEN | 75938 | Builder Licence |
| BRENDAN PAUL ANGUS | 81305 | Fire Occupational |
| BRENT TREVOR THOMPSON | 1236733 | Site Supervisor |
| BRUCE JAMES GARVIE | 9034 | Builder Licence |
| Beamer Built Pty Ltd | 15493947 | Builder Licence |
| Blake John Carey | 15513931 | Site Supervisor |
| Brendan Leo Hanley | 15103318 | Site Supervisor |
| CAV DEVELOPMENTS PTY LTD | 889111 | Builder Licence |
| CCO QLD PTY LTD | 15510889 | Builder Licence |
| CHARLES DAOUD | 1282610 | Nominee Supervisor |
Builder - Open in other postcodes
- 4670 — 100
- 4214 — 159
- 4209 — 109
- 4556 — 152
- 4500 — 99
- 4573 — 147
- 4218 — 200
- 4213 — 124
- 4215 — 180
- 4575 — 140
- 4570 — 69
- 4216 — 137
All 552 licences in 4000 · All 14,379 Builder - Open licences
Getting work done in 4000 for Builder - Open?
201 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.