Builder - Open licences in postcode 4575
140 of the 988 licences based in postcode 4575 cover Builder - Open — 14.2%. Across Queensland the trade is 13.2% of the register.
140licences
14.2%share of 4575
72.9%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4575
| Licensee | Licence | Grade |
|---|---|---|
| ACTION SUPPLY GROUP PTY. LTD. | 15226728 | Trade Contractor Licence |
| ADAM NEIL STEWART FINDLAY | 707668 | Site Supervisor |
| ANDREW CAMERON MCGOVERN | 48756 | Site Supervisor |
| ANDREW GORDON STEWART | 73148 | Trade Contractor Licence |
| ANTHONY DENIS CRILLY | 1126805 | Nominee Supervisor |
| Admir Izic | 15070212 | Builder Licence |
| Alexander Paddy Evans | 15475445 | Builder Licence |
| BARRY KENNETH CROSS | 23217 | Builder Licence |
| BECHWAY PTY LTD | 712976 | Builder Licence |
| BENJAMIN ROBERT CAMPBELL | 1201048 | Nominee Supervisor |
| BOSS BUILDING MAINTENANCE PTY LTD | 1280640 | Trade Contractor Licence |
| BOSS ELEVATORS PTY LTD | 15141357 | Builder Licence |
| BRENDAN MICHAEL THOMPSON | 721008 | Site Supervisor |
| BRENT DOUGLAS HENNESSY | 1114003 | Builder Licence |
| BRETT MICHAEL ETCHELLS | 1021343 | Trade Contractor Licence |
| Besteel Constructions Pty Ltd | 15375391 | Builder Licence |
| Brett Michael Cramp | 15383991 | Builder Licence |
| Bryce Daniel Minogue | 15102053 | Trade Contractor Licence |
| CAMERON ERIC PRICE | 1243501 | Nominee Supervisor |
| CAMPBELL CONSTRUCTION CO PTY LTD | 1210678 | Builder Licence |
| CAMPBELL WEBB CABINETRY PTY LTD | 15290244 | Builder Licence |
| CHRISTOPHER JAMES DRINNAN | 1035403 | Nominee Supervisor |
| CHRISTOPHER MARTIN NIELD | 1122702 | Nominee Supervisor |
| CHRISTOPHER NELSON STRATFORD-SMITH | 1048691 | Nominee Supervisor |
| COMMERCE BUILDING SERVICES PTY LTD | 1309254 | Trade Contractor Licence |
| CRESTMONT HOMES PTY LTD | 1088264 | Builder Licence |
| Christopher James Lord | 15571173 | Builder Licence |
| Cian Bedford | 15530091 | Site Supervisor |
| Constructions161 Pty Ltd | 1024717 | Trade Contractor Licence |
| DALE ROBERT FUNSTON | 20169 | Builder Licence |
Builder - Open in other postcodes
- 4215 — 180
- 4570 — 69
- 4216 — 137
- 4165 — 71
- 4221 — 167
- 4053 — 114
- 4212 — 139
- 4560 — 78
- 4300 — 74
- 4122 — 93
- 4814 — 79
- 4217 — 182
All 988 licences in 4575 · All 14,379 Builder - Open licences
Getting work done in 4575 for Builder - Open?
140 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.