Builder - Open licences in postcode 4215
180 of the 994 licences based in postcode 4215 cover Builder - Open — 18.1%. Across Queensland the trade is 13.2% of the register.
180licences
18.1%share of 4215
70.6%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4215
| Licensee | Licence | Grade |
|---|---|---|
| 360 Developments Aus PTY LTD | 15463369 | Builder Licence |
| ADRIAN MARK FROHLICH | 1145752 | Site Supervisor |
| AHC LIMITED | 78566 | Builder Licence |
| AJL Property Developments Pty Ltd | 15253674 | Builder Licence |
| ALLAN FRANCIS WATTS | 1009777 | Site Supervisor |
| ANIKO CONSTRUCTIONS PTY LTD | 15083678 | Builder Licence |
| ANTHONY BEDE WINDERS | 40447 | Trade Contractor Licence |
| ANTHONY MICHAEL LAST | 19815 | Builder Licence |
| AOZ PRO PTY LTD | 15113650 | Builder Licence |
| ASHMORE CONSTRUCTIONS (QLD) PTY LTD | 20912 | Builder Licence |
| AUSVIEW CONSTRUCTIONS GROUP PTY LTD | 15037885 | Builder Licence |
| Adam Hodkinson | 15390771 | Trade Contractor Licence |
| Alan David Gladman | 15016191 | Builder Licence |
| Ali Hussein | 15486029 | Builder Licence |
| Anthony Gerard Hughes | 15483909 | Site Supervisor |
| Apex Development & Property Management Pty Ltd | 15186799 | Trade Contractor Licence |
| Aurora Creative Building design Pty Ltd | 15510475 | Builder Licence |
| Awadallah Abusharifa | 15411709 | Builder Licence |
| BEN CUMMINGS | 1189657 | Site Supervisor |
| BRAYSHAW CONSTRUCTIONS PTY LTD | 1223641 | Builder Licence |
| BRENT ALAN WILKIE | 21486 | Site Supervisor |
| BRETT IAN CLARKE | 1119759 | Builder Licence |
| BRIAN JOSEPH HERAN | 15678 | Nominee Supervisor |
| BUILDCON DESIGN & CONSTRUCTION MANAGMENT PTY. LTD. | 15045284 | Builder Licence |
| Beau Daniel Ritchi | 15464253 | Site Supervisor |
| Bert Rhys Griffiths | 15128180 | Nominee Supervisor |
| Brant John Forster | 15549601 | Builder Licence |
| Build Luxury Developments Queensland PTY LTD | 15547511 | Builder Licence |
| Builder C K PTY LTD | 15338231 | Builder Licence |
| CAMERON IAN YARKER | 703100 | Site Supervisor |
Builder - Open in other postcodes
- 4053 — 114
- 4212 — 139
- 4560 — 78
- 4300 — 74
- 4122 — 93
- 4814 — 79
- 4217 — 182
- 4034 — 101
- 4152 — 98
- 4017 — 76
- 4127 — 63
- 4226 — 84
All 994 licences in 4215 · All 14,379 Builder - Open licences
Getting work done in 4215 for Builder - Open?
180 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.