Builder - Open licences in postcode 4213
124 of the 1,001 licences based in postcode 4213 cover Builder - Open — 12.4%. Across Queensland the trade is 13.2% of the register.
124licences
12.4%share of 4213
79%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4213
| Licensee | Licence | Grade |
|---|---|---|
| ADAM DAVID WARBURTON | 1186307 | Builder Licence |
| ADAM PHILIP GIDDENS | 1156423 | Site Supervisor |
| ANDREW EDWARD STEPHENSON | 1144594 | Site Supervisor |
| AUSTRALIAN BUILDING SERVICES PTY LTD | 710713 | Builder Licence |
| Adam Donald Brushe | 15321413 | Builder Licence |
| Adam John Hambling | 15411805 | Trade Contractor Licence |
| Adrian John Berris | 15220387 | Builder Licence |
| BENJAMIN ASHLEY WRIGHT | 1135223 | Site Supervisor |
| BEVAN ARTHUR DAWES | 1071087 | Builder Licence |
| BRADLEY PETER MEYERS | 1125221 | Site Supervisor |
| BRENDAN WILLIAM LYONS | 1309662 | Nominee Supervisor |
| BROCK SAMUEL MUDGE | 1296273 | Nominee Supervisor |
| Blackyak Constructions Pty Ltd | 1182441 | Builder Licence |
| CHRISTOPHER ALLAN (CHRIS) WISEMAN | 1185423 | Site Supervisor |
| COLIN DAVID LEWSEY | 657238 | Builder Licence |
| CURRABURRA CONSTRUCTIONS PTY LTD | 1082457 | Builder Licence |
| Crystaclear Water Solutions Pty Ltd | 15294434 | Trade Contractor Licence |
| Cunningham Constructions Pty Ltd | 15094587 | Builder Licence |
| DAMIEN WILLIAM GLEESON | 1154002 | Trade Contractor Licence |
| DAVID GEOFFREY WOOD | 1158797 | Builder Licence |
| DAVID JOHN HARDING | 1174515 | Builder Licence |
| DAVID PAUL WAGENER | 77715 | Site Supervisor |
| DB fitouts Pty Ltd | 15501865 | Builder Licence |
| Daniel Stevens | 15314619 | Site Supervisor |
| Dermot Noel Fitzsimons | 15070660 | Site Supervisor |
| ENVIRONMENTAL BUILDING SOLUTIONS & SERVICES - ROOFS' R US PTY LTD | 1016901 | Trade Contractor Licence |
| FERDINANDO (FRED) GIUSTI | 1147283 | Site Supervisor |
| FRANCESCO CAIONE | 76485 | Site Supervisor |
| GARRY JOHN LEWIS MAGEE | 1002952 | Builder Licence |
| GARY ANTHONY WILLEMSEN | 1043073 | Builder Licence |
Builder - Open in other postcodes
- 4551 — 151
- 4207 — 152
- 4211 — 191
- 4870 — 214
- 4220 — 212
- 4740 — 129
- 4655 — 123
- 4670 — 100
- 4214 — 159
- 4209 — 109
- 4556 — 152
- 4500 — 99
All 1,001 licences in 4213 · All 14,379 Builder - Open licences
Getting work done in 4213 for Builder - Open?
124 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.