QBCC licensed contractors in postcode 4677
194 licences on the QBCC register give an address in postcode 4677 (QLD). That is the 161st largest of the 258 postcodes with a page here.
194licences
40trades covered
79.4%individuals
20.6%companies
What they are licensed to do in 4677
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 74 | 38.1% |
| Builder - Low Rise | 50 | 25.8% |
| Joinery | 25 | 12.9% |
| Plumbing and Drainage | 21 | 10.8% |
| Concreting | 17 | 8.8% |
| Builder - Open | 17 | 8.8% |
| Gasfitting | 10 | 5.2% |
| Plastering Drywall | 10 | 5.2% |
| Painting and Decorating | 9 | 4.6% |
| Wall and Floor Tiling | 8 | 4.1% |
| Sheds, Carports and Garages | 8 | 4.1% |
| Roof and Wall Cladding | 8 | 4.1% |
| Bricklaying and Blocklaying | 6 | 3.1% |
| Floor Finishing and Covering (Hard Sector) | 6 | 3.1% |
| Glass, Glazing and Aluminium | 6 | 3.1% |
| Structural Landscaping (Trade) | 6 | 3.1% |
| Waterproofing | 6 | 3.1% |
| Termite Management - Chemical | 4 | 2.1% |
Licence grades in 4677
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 129 | 66.5% |
| Builder Licence | 27 | 13.9% |
| Nominee Supervisor | 29 | 14.9% |
| Site Supervisor | 7 | 3.6% |
| Fire Occupational | 1 | 0.5% |
| Mechanical Services Occupational | 1 | 0.5% |
Some licensees in 4677
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADAM ANTHONY STOKJE | 1257311 | Carpentry | Trade Contractor Licence |
| ADAM GILBERT BROWN | 1301158 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADAM ROBERT HUGHES | 15269853 | Painting and Decorating | Trade Contractor Licence |
| AGNES COAST CABIN CO PTY LTD | 15437953 | Builder - Low Rise | Builder Licence |
| ALEXANDER ELGIN | 897597 | Plastering Drywall | Trade Contractor Licence |
| ANTHONY GRAEME WILLIAMS | 64494 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY JOHN HENSHAW | 1131364 | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Wall and Floor Tiling | Trade Contractor Licence |
| ARRON BRYCE WELLSTEED | 71238 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Adam Jeffrey Whiston | 15246730 | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Andrew John Sunderland | 15318797 | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| Ange Kallas | 15192522 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| B & B STEELFIXING (QLD) PTY LTD | 78447 | Steel Fixing | Trade Contractor Licence |
| B & J PLUMBING QLD PTY LTD | 60930 | Plumbing and Drainage | Trade Contractor Licence |
| BAILY JAMES STEED | 15388125 | Bricklaying and Blocklaying | Trade Contractor Licence |
| BARRY JOHN GATES | 895560 | Carpentry, Joinery | Trade Contractor Licence |
| BENJAMIN ANTHONY SIEREK | 469184 | Bricklaying and Blocklaying, Stone Masonry | Trade Contractor Licence |
| BERNARD JOHN DOYLE | 15264948 | Builder - Open | Builder Licence |
| BRADLEY JOHN LOWE | 614573 | Plumbing and Drainage | Nominee Supervisor |
| BRENDAN SAMUEL FARRUGIA | 15351163 | Builder - Open | Builder Licence |
| BRENTON JAMES HOLLEY | 1123516 | Builder - Low Rise, Carpentry | Nominee Supervisor |
| BRETT WILLIAM NEWSTEAD | 76630 | Carpentry, Joinery | Trade Contractor Licence |
| BRIAN JOSEPH BOXSELL | 50487 | Builder - Low Rise, Carpentry +2 | Site Supervisor |
| BRIGHT LIFE HOMES PTY LTD | 1215121 | Builder - Low Rise | Builder Licence |
| BUILDRITE (QLD) PTY LTD | 1095165 | Bricklaying and Blocklaying, Builder - Low Rise +1 | Trade Contractor Licence |
| BUILT RIGHT PTY LTD | 1066173 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| Brandon Jake Dalgleish | 15016400 | Plumbing and Drainage | Trade Contractor Licence |
| Brent Anthony Cook | 15035465 | Plumbing and Drainage | Trade Contractor Licence |
| CAMERON PETER PARRY | 707378 | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| CB COMMERCIAL PLUMBING SERVICES PTY LTD | 15383665 | Plumbing and Drainage | Trade Contractor Licence |
| CHAD WILLIAM SMITH | 1023371 | Carpentry, Joinery | Nominee Supervisor |
Postcodes of a similar size
- 4519 — 214
- 4060 — 212
- 4007 — 210
- 4169 — 209
- 4225 — 208
- 4514 — 204
- 4825 — 196
- 4610 — 194
- 4405 — 193
- 4270 — 193
- 4076 — 191
- 4013 — 191
- 4805 — 185
- 4005 — 184
- 4304 — 184
Getting work done in 4677?
194 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.