QBCC licensed contractors in postcode 4270
193 licences on the QBCC register give an address in postcode 4270 (QLD). That is the 163rd largest of the 258 postcodes with a page here.
193licences
59trades covered
77.2%individuals
22.8%companies
What they are licensed to do in 4270
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 41 | 21.2% |
| Builder - Low Rise | 38 | 19.7% |
| Concreting | 23 | 11.9% |
| Builder - Open | 23 | 11.9% |
| Plumbing and Drainage | 16 | 8.3% |
| Structural Metal Fabrication and Erection | 14 | 7.3% |
| Gasfitting | 11 | 5.7% |
| Joinery | 11 | 5.7% |
| Structural Landscaping (Trade) | 10 | 5.2% |
| Swimming Pool Construction, Installation and Maintenance | 10 | 5.2% |
| Bricklaying and Blocklaying | 9 | 4.7% |
| Sheds, Carports and Garages | 8 | 4.1% |
| Roof and Wall Cladding | 8 | 4.1% |
| Wall and Floor Tiling | 7 | 3.6% |
| Builder - Medium Rise | 7 | 3.6% |
| Painting and Decorating | 6 | 3.1% |
| Plastering Drywall | 5 | 2.6% |
| Termite Management - Chemical | 4 | 2.1% |
Licence grades in 4270
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 105 | 54.4% |
| Builder Licence | 21 | 10.9% |
| Nominee Supervisor | 31 | 16.1% |
| Site Supervisor | 24 | 12.4% |
| Fire Occupational | 6 | 3.1% |
| Mechanical Services Occupational | 5 | 2.6% |
| Building Designer Licence | 1 | 0.5% |
Some licensees in 4270
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 2M FIRE PTY LTD | 15367539 | Fire Protection - Portables Stream - Install and Maintain | Trade Contractor Licence |
| ADAM BRIAN CAREY | 1123219 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| ADAM NICHOLAS MAHONEY | 1083582 | Plumbing and Drainage | Trade Contractor Licence |
| ALICE mary RHOADES | 15201705 | Swimming Pool Construction, Installation and Maintenance | Nominee Supervisor |
| ALL BUGS TERMITE MANAGEMENT SERVICES PTY LTD | 15012604 | Termite Management - Chemical | Trade Contractor Licence |
| ANDREW JOHN DEMPSTER | 1315972 | Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain, Fire Protection - Water-Based Fire System Stream - Install and Maintain +1 | Fire Occupational |
| ANDREW PAUL CHARLES JONES | 1230330 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW PHILLIP CANNING | 1141596 | Bricklaying and Blocklaying, Builder - Open | Site Supervisor |
| ANTHONY JOHN AULD | 40261 | Builder Restricted to Special Structures, Roof and Wall Cladding +1 | Trade Contractor Licence |
| ANTHONY JOHN KERRIDGE | 1053914 | Builder - Low Rise, Builder - Open | Site Supervisor |
| ANTHONY STEVEN FLOOD | 1147902 | Builder - Open | Site Supervisor |
| ARENA CONSTRUCTIONS PTY LTD | 15204933 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ARTHUR ROBIN BLANKLEY | 17367 | Carpentry | Nominee Supervisor |
| ASHLEY JORDAN DENNIEN | 15394481 | Builder - Open | Site Supervisor |
| BARRIER REEF POOLS BEAUDESERT PTY LTD | 15326079 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| BILLY JOHN MCKINNON | 1218283 | Carpentry | Trade Contractor Licence |
| BLAKE JAMES DONALD JESSEN | 15187993 | Carpentry | Trade Contractor Licence |
| BRADLEY JAMES JACK | 1269412 | Carpentry | Trade Contractor Licence |
| BRIAN IAN HOLDEN | 1158745 | Builder - Open | Site Supervisor |
| BRIAN LYNCH | 1272268 | Builder - Low Rise | Site Supervisor |
| BRUCE WILLIAM CURTIS | 31843 | Builder - Low Rise | Builder Licence |
| Base Form Pty Ltd | 15594385 | Carpentry | Trade Contractor Licence |
| Blake George Goulding | 15570745 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| Bradley James Cooper | 15045137 | Plumbing and Drainage | Trade Contractor Licence |
| Brendan William Grimes | 15106698 | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| Brett Thomas Rock | 15081876 | Structural Landscaping (Trade) | Trade Contractor Licence |
| CARL JOSEPH PIGGOTT | 11602 | Builder - Open | Builder Licence |
| CHIP BRICK PTY LTD | 1150082 | Bricklaying and Blocklaying, Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| CHRISTOPHER RAYMOND O'CONNELL | 1035172 | Steel Fixing | Trade Contractor Licence |
| CORY LUKE UMSTAD | 1103086 | Builder - Low Rise, Sheds, Carports and Garages +1 | Trade Contractor Licence |
Postcodes of a similar size
- 4007 — 210
- 4169 — 209
- 4225 — 208
- 4514 — 204
- 4825 — 196
- 4610 — 194
- 4677 — 194
- 4405 — 193
- 4076 — 191
- 4013 — 191
- 4805 — 185
- 4005 — 184
- 4304 — 184
- 4272 — 181
- 4184 — 181
Getting work done in 4270?
193 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.