QBCC licensed contractors in postcode 4507
264 licences on the QBCC register give an address in postcode 4507 (QLD). That is the 128th largest of the 258 postcodes with a page here.
264licences
51trades covered
80.7%individuals
19.3%companies
What they are licensed to do in 4507
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 70 | 26.5% |
| Plumbing and Drainage | 48 | 18.2% |
| Builder - Low Rise | 44 | 16.7% |
| Builder - Open | 30 | 11.4% |
| Joinery | 25 | 9.5% |
| Gasfitting | 22 | 8.3% |
| Wall and Floor Tiling | 18 | 6.8% |
| Structural Landscaping (Trade) | 15 | 5.7% |
| Painting and Decorating | 12 | 4.5% |
| Plastering Drywall | 11 | 4.2% |
| Builder - Medium Rise | 11 | 4.2% |
| Roof and Wall Cladding | 9 | 3.4% |
| Concreting | 9 | 3.4% |
| Structural Metal Fabrication and Erection | 8 | 3% |
| Completed Residential Building Inspection | 8 | 3% |
| Builder Restricted to Kitchen, Bathroom and Laundry Installation | 5 | 1.9% |
| Bricklaying and Blocklaying | 4 | 1.5% |
| Cabinet Making | 4 | 1.5% |
Licence grades in 4507
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 169 | 64% |
| Builder Licence | 29 | 11% |
| Nominee Supervisor | 33 | 12.5% |
| Site Supervisor | 26 | 9.8% |
| Fire Occupational | 3 | 1.1% |
| Mechanical Services Occupational | 2 | 0.8% |
| Building Designer Licence | 1 | 0.4% |
| Building Designer Licence - EAT | 1 | 0.4% |
Some licensees in 4507
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A N & R SHARMAN PTY LTD | 42719 | Fire Protection - Water-Based Fire System Stream - Certify, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| ADAM JOHN OUTRAM | 1126851 | Builder - Low Rise, Carpentry | Site Supervisor |
| ALAN DAVID HALDANE | 72645 | Roof and Wall Cladding | Trade Contractor Licence |
| ALAN GREGORY CUNINGTON | 68154 | Builder - Open | Builder Licence |
| ALAN JAMES STAATZ | 1191847 | Building Design - Medium Rise | Building Designer Licence - EAT |
| ALAN JOHN DOSSEL | 1072607 | Structural Metal Fabrication and Erection | Nominee Supervisor |
| ALEXANDER WILLIAM RALEIGH | 1155253 | Builder - Low Rise | Builder Licence |
| ALL ACCESS HEIGHT SAFETY PTY LTD | 15547647 | Carpentry, Plumbing and Drainage +1 | Trade Contractor Licence |
| ALLAN BRIAN FREESE | 14183 | Builder - Open | Builder Licence |
| ANDREW GLEN MILLAR | 46090 | Builder - Medium Rise, Builder Restricted to Shopfitting +2 | Trade Contractor Licence |
| ANDREW ROBERT LUKE CALLOW | 1204859 | Structural Landscaping (Trade) | Nominee Supervisor |
| ANDREW SZYMALA | 1206375 | Wall and Floor Tiling | Trade Contractor Licence |
| ANTHONY JAMES JAMIESON | 55020 | Builder - Open | Builder Licence |
| ANTHONY MARK CARROLL | 1289994 | Plumbing and Drainage | Trade Contractor Licence |
| Alan Craig Finlay | 15031370 | Carpentry | Nominee Supervisor |
| Andrew's Quality Tiling Pty Ltd | 15247936 | Wall and Floor Tiling | Trade Contractor Licence |
| BENJAMIN MICHAEL BECHAZ | 1185036 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BLAST PLUMBING SOLUTIONS PTY LTD | 15450069 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BLUE WATER POOL INSTALLATIONS PTY. LTD. | 1279246 | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| BNQ Projects Pty Ltd | 15480071 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| BOLLER INVESTMENTS PTY LTD | 63092 | Carpentry, Joinery +1 | Trade Contractor Licence |
| BRADLEY MICHAEL O'CARROLL | 897054 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BRENDAN JOHN MURPHY | 22484 | Builder - Low Rise | Nominee Supervisor |
| BRENDAN MURPHY CONSTRUCTIONS PTY. LTD. | 80131 | Builder - Low Rise | Builder Licence |
| BRENTON WILLIAM DAVIES | 1173293 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BRETT LINDSAY CROCKER | 726562 | Concreting | Trade Contractor Licence |
| BRIAN ANDREW OSBORNE | 729949 | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BRIAN HOWARD O'DONNELL | 1104278 | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| BRIAN JAMES AUBREY NORRIS | 7245 | Builder - Open | Builder Licence |
| BRIAN JOHN STAPLES | 709026 | Carpentry, Joinery | Trade Contractor Licence |
Postcodes of a similar size
- 4508 — 287
- 4151 — 284
- 4107 — 282
- 2485 — 279
- 4077 — 275
- 4559 — 272
- 4105 — 269
- 4815 — 265
- 4563 — 263
- 4031 — 257
- 4865 — 254
- 4555 — 253
- 4032 — 251
- 4228 — 249
- 2487 — 249
Getting work done in 4507?
264 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.