Plumbing and Drainage licences in postcode 4818
74 of the 654 licences based in postcode 4818 cover Plumbing and Drainage — 11.3%. Across Queensland the trade is 9.8% of the register.
74licences
11.3%share of 4818
66.2%individuals
What a Plumbing and Drainage licence covers.
Plumbing and Drainage licensees based in 4818
| Licensee | Licence | Grade |
|---|---|---|
| AKM Plumbing and Drainage Pty Ltd | 15277816 | Trade Contractor Licence |
| ALEX RICHARD PETERS | 1300995 | Nominee Supervisor |
| ALLAN JAMES COUGHLAN | 46115 | Nominee Supervisor |
| ANDREW ROBERT DUNLOP | 1112657 | Trade Contractor Licence |
| Anthony Peter Holmes | 15357229 | Trade Contractor Licence |
| Ashley Michael Thomas Power | 15108090 | Trade Contractor Licence |
| BARRY JAMES GEANEY | 46692 | Trade Contractor Licence |
| Blake Jens Daniel Dixon | 1305469 | Trade Contractor Licence |
| Buckridge Group Pty Ltd | 15555007 | Trade Contractor Licence |
| CODY GARRETH ALLAN | 1310606 | Fire Occupational |
| DALE ANTHONY GRAVENER | 46620 | Trade Contractor Licence |
| DANIEL ROSS ROBBINS | 1297391 | Trade Contractor Licence |
| DARREN JOHN WITHERSPOON | 42542 | Trade Contractor Licence |
| DAYLE HEGARTY | 1140161 | Trade Contractor Licence |
| DON HOBSON PTY LIMITED | 45363 | Trade Contractor Licence |
| DONALD JAMES HOBSON | 45343 | Trade Contractor Licence |
| Dean Matthew Luck | 1088420 | Nominee Supervisor |
| Dylan Paul Morelli | 15014332 | Trade Contractor Licence |
| E.G. Clark Holdings Pty Ltd | 15188713 | Trade Contractor Licence |
| EDEN JOHN BARRIE | 630747 | Trade Contractor Licence |
| EDWARD (TED) GEORGE CLARK | 62111 | Trade Contractor Licence |
| FRANZMANN PLUMBING PTY LTD | 47181 | Trade Contractor Licence |
| GIFFORD JAMES SABISTON | 1285704 | Trade Contractor Licence |
| GLENN EDWARD TWEEDIE | 1296909 | Trade Contractor Licence |
| GNM GROUP (QLD.) PTY LTD | 1225288 | Trade Contractor Licence |
| Gavin Leslie Kinlyside | 15007226 | Trade Contractor Licence |
| Horizon Plumbing NQ Pty Ltd | 15063819 | Trade Contractor Licence |
| Hubert Plumbing & Draining Pty Ltd | 15074720 | Trade Contractor Licence |
| IAN JAMES LOUGHERY | 1034427 | Trade Contractor Licence |
| IAN SAMUEL ERNEST SOROHAN | 1066985 | Nominee Supervisor |
Plumbing and Drainage in other postcodes
- 4703 — 119
- 4127 — 62
- 4226 — 68
- 4558 — 60
- 4680 — 66
- 4118 — 61
- 4223 — 74
- 4280 — 61
- 4701 — 61
- 4170 — 62
- 2486 — 69
- 4035 — 75
All 654 licences in 4818 · All 10,617 Plumbing and Drainage licences
Getting work done in 4818 for Plumbing and Drainage?
74 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.