Plumbing and Drainage licences in postcode 4558
60 of the 629 licences based in postcode 4558 cover Plumbing and Drainage — 9.5%. Across Queensland the trade is 9.8% of the register.
60licences
9.5%share of 4558
66.7%individuals
What a Plumbing and Drainage licence covers.
Plumbing and Drainage licensees based in 4558
| Licensee | Licence | Grade |
|---|---|---|
| ADAM JOHN MENDAY | 1277261 | Trade Contractor Licence |
| ADAM JONATHAN LINFORD | 736443 | Site Supervisor |
| AJAY PLUMBING PTY LTD | 15095515 | Trade Contractor Licence |
| ANDREW TROY LEVISTON | 721153 | Fire Occupational |
| ANDREW WEST | 1163313 | Trade Contractor Licence |
| Aesthetic Plumbing Sunshine Coast Pty Ltd | 15480617 | Trade Contractor Licence |
| Anthony William Larkin | 15218980 | Trade Contractor Licence |
| BEN DANIEL READING | 1297544 | Trade Contractor Licence |
| BENJAMIN WILLIAM QUINN | 1301090 | Nominee Supervisor |
| BISCHARD PTY LTD | 15589829 | Trade Contractor Licence |
| BRADLEY MCDONALD | 1211237 | Nominee Supervisor |
| BROOK GENE HARVEY-SMITH | 15446509 | Trade Contractor Licence |
| BRYCE PETER SMITH | 1202284 | Nominee Supervisor |
| Benjamin Michael Paynter | 15136000 | Trade Contractor Licence |
| Better Plumbing and Gas Qld Pty Ltd | 15511901 | Trade Contractor Licence |
| C & T PLUMBING PTY LTD | 1161214 | Trade Contractor Licence |
| CITY COAST CONTRACTORS PTY LTD | 15010814 | Trade Contractor Licence |
| CLAYTON KARL NOEL ANDERSON | 1293701 | Nominee Supervisor |
| COASTAL ELITE PLUMBING PTY LTD | 15560467 | Trade Contractor Licence |
| Coastline Plumbing Pty Ltd | 15212538 | Trade Contractor Licence |
| DANIEL JUNGHANS | 1037120 | Trade Contractor Licence |
| DAVE'S PLUMBING PTY LTD | 1274295 | Trade Contractor Licence |
| DAVID JOHN GREEN | 1274296 | Nominee Supervisor |
| DNN CIVIL PTY LTD | 1174396 | Trade Contractor Licence |
| Daniel Peter Contini | 1305065 | Trade Contractor Licence |
| Glenn Eric Bethel | 15018199 | Trade Contractor Licence |
| Gregory James Haggett | 15038457 | Nominee Supervisor |
| IAN WILLIAM TURNBULL | 1296349 | Trade Contractor Licence |
| IMPACT PLUMBING PTY. LIMITED | 15232440 | Trade Contractor Licence |
| JACOB IAN BOWLES | 1296937 | Trade Contractor Licence |
Plumbing and Drainage in other postcodes
- 4226 — 68
- 4680 — 66
- 4118 — 61
- 4223 — 74
- 4280 — 61
- 4701 — 61
- 4170 — 62
- 2486 — 69
- 4035 — 75
- 4879 — 64
- 4650 — 69
- 4179 — 60
All 629 licences in 4558 · All 10,617 Plumbing and Drainage licences
Getting work done in 4558 for Plumbing and Drainage?
60 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.