Plumbing and Drainage licences in postcode 4223
74 of the 570 licences based in postcode 4223 cover Plumbing and Drainage — 13.0%. Across Queensland the trade is 9.8% of the register.
74licences
13.0%share of 4223
73%individuals
What a Plumbing and Drainage licence covers.
Plumbing and Drainage licensees based in 4223
| Licensee | Licence | Grade |
|---|---|---|
| A C THOMSON PLUMBING SERVICES PTY LTD | 1215091 | Trade Contractor Licence |
| AARON CHARLES THOMSON | 1028936 | Nominee Supervisor |
| AARON MICHAEL JONES | 1215779 | Trade Contractor Licence |
| ALISTER RICHARD BRUSH | 1266571 | Trade Contractor Licence |
| ANDREW COLIN YOUNG | 1245111 | Trade Contractor Licence |
| ANDREW ROSS GARDINER | 1010714 | Trade Contractor Licence |
| ANTHONY BURGESS | 77481 | Trade Contractor Licence |
| ANTHONY ROBERT DE VRIES | 1294491 | Nominee Supervisor |
| ASHLEY JAMES SPOKES | 1182358 | Trade Contractor Licence |
| Australian Roofing Professionals PTY LTD | 15239880 | Trade Contractor Licence |
| BARRY JAMES HAYES | 54531 | Trade Contractor Licence |
| BENOSE PLUMBING & GAS FITTING PTY LTD | 15233425 | Trade Contractor Licence |
| BRADLEY MATTHEW BARNES | 1195106 | Trade Contractor Licence |
| BRYN GRAIL | 1304128 | Trade Contractor Licence |
| Benjamin VAN DAMME | 1094742 | Nominee Supervisor |
| Bentley Plumbing Pty Ltd | 15447511 | Trade Contractor Licence |
| CARL WILLIAM GREENHALGH | 1155879 | Trade Contractor Licence |
| CASEY MARK SCHULZE | 1255391 | Trade Contractor Licence |
| CLAYTON VERNON BOOTH | 1069987 | Trade Contractor Licence |
| COREY JAI GREEN | 1285314 | Trade Contractor Licence |
| CRAIG RAYMOND MCGAULEY | 1105019 | Trade Contractor Licence |
| CURRUMBIN CREEK PLUMBING, GASFITTING AND EXCAVATION PTY LTD | 1309349 | Trade Contractor Licence |
| Chivers Plumbing Pty. Ltd. | 15214502 | Trade Contractor Licence |
| Clint Aspinall | 1181232 | Trade Contractor Licence |
| Clint Darren Slattery | 15103028 | Trade Contractor Licence |
| Complete Plumbing and Civil Pty Ltd | 15327037 | Trade Contractor Licence |
| DANE JAMES WILLIAMS | 1300775 | Trade Contractor Licence |
| DANIEL JOHN DELANEY | 1292223 | Nominee Supervisor |
| DANIEL WILLIAM CARMODY | 1205549 | Trade Contractor Licence |
| DAVID RICHARD MCQUAY | 1292969 | Trade Contractor Licence |
Plumbing and Drainage in other postcodes
- 4352 — 93
- 4034 — 75
- 4208 — 63
- 4157 — 77
- 4017 — 66
- 4703 — 119
- 4818 — 74
- 4127 — 62
- 4226 — 68
- 4558 — 60
- 4680 — 66
- 4118 — 61
All 570 licences in 4223 · All 10,617 Plumbing and Drainage licences
Getting work done in 4223 for Plumbing and Drainage?
74 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.