Carpentry licences in postcode 4170
150 of the 555 licences based in postcode 4170 cover Carpentry — 27.0%. Across Queensland the trade is 24.9% of the register.
150licences
27.0%share of 4170
74%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4170
| Licensee | Licence | Grade |
|---|---|---|
| ADAM JAMES MULHERIN | 1303948 | Site Supervisor |
| ADAM JOHN TEDMAN ITALIA | 531355 | Nominee Supervisor |
| ALAN DEUCHARS | 713051 | Site Supervisor |
| ANGUS JAMES WHITELEY | 1162314 | Trade Contractor Licence |
| ANTHONY KEITH WILSON | 734860 | Trade Contractor Licence |
| Adam Brian Lawrence Town | 1257711 | Nominee Supervisor |
| BEN MICHAEL CASEY | 1209301 | Trade Contractor Licence |
| BENJAMIN GORDES | 1253300 | Trade Contractor Licence |
| BPG CONSTRUCTIONS PTY LTD | 15217760 | Trade Contractor Licence |
| BRADLEY JAMES CLEGG | 702960 | Trade Contractor Licence |
| BRADLEY JOHN THORNE | 1274532 | Trade Contractor Licence |
| BRADLEY RYAN TUNGATE | 720330 | Site Supervisor |
| BRONN BUILDERS PTY LTD | 1313593 | Trade Contractor Licence |
| Bella Casa Constructions (QLD) Pty Ltd | 15256596 | Trade Contractor Licence |
| Blacksmith Building Group pty ltd | 15249200 | Trade Contractor Licence |
| Brisbane Bathroom Waterproofing Pty Ltd | 15296743 | Trade Contractor Licence |
| CHAIR 22 PROJECTS PTY LTD | 1307992 | Trade Contractor Licence |
| CHARLES PATRICK MYLNE | 1189987 | Nominee Supervisor |
| CLINTON JAMES NEWMAN | 1059486 | Nominee Supervisor |
| CRAFT FORMWORK PTY LTD | 15544037 | Trade Contractor Licence |
| CRAIG ANDREW WHEATLEY | 71005 | Trade Contractor Licence |
| CRAIG JOHN COLES | 887475 | Trade Contractor Licence |
| Christopher Mark Gardner | 15031557 | Site Supervisor |
| Consien Constructions Pty Ltd | 15298599 | Trade Contractor Licence |
| Curve Construction Pty Ltd | 15402129 | Trade Contractor Licence |
| DAMIEN SADLEIR | 70829 | Trade Contractor Licence |
| DANIEL JOSEPH LAMB | 15200649 | Trade Contractor Licence |
| DANIEL LAWRENCE KLINGE | 701615 | Trade Contractor Licence |
| DANIEL LEIGH RYNNE | 1047831 | Site Supervisor |
| DANIEL THOMAS VIVIAN | 1173906 | Site Supervisor |
Carpentry in other postcodes
- 4226 — 184
- 4558 — 178
- 4680 — 190
- 4118 — 142
- 4503 — 157
- 4210 — 157
- 4223 — 150
- 4280 — 125
- 4701 — 150
- 4109 — 201
- 4000 — 75
- 4178 — 131
All 555 licences in 4170 · All 27,032 Carpentry licences
Getting work done in 4170 for Carpentry?
150 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.