Builder - Open licences in postcode 4560
78 of the 873 licences based in postcode 4560 cover Builder - Open — 8.9%. Across Queensland the trade is 13.2% of the register.
78licences
8.9%share of 4560
82.1%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4560
| Licensee | Licence | Grade |
|---|---|---|
| ABOVE AND BEYOND BUILDING AND ELECTRICAL PTY LTD | 15511093 | Builder Licence |
| ADAJO CONSTRUCTIONS PTY LTD | 1133663 | Trade Contractor Licence |
| ADAM JAMES DUNN | 1281696 | Nominee Supervisor |
| ADRIAN JAMES ROOK | 32110 | Builder Licence |
| ANDREW JAMES LANGDON | 71674 | Builder Licence |
| ANTER HOLDINGS PTY. LTD. | 78154 | Builder Licence |
| Alexander Dennis Barnett | 15059906 | Builder Licence |
| Anthony Jerome Gibson | 15047557 | Site Supervisor |
| Artur Valeev | 15239562 | Site Supervisor |
| BARRY WILLIAM LEHMANN | 1155133 | Site Supervisor |
| BAYSTYLE CONSTRUCTION PTY LTD | 15156812 | Builder Licence |
| BRIAN VINCENT DONAHOO | 1157467 | Site Supervisor |
| BUILDING INVESTIGATIONS & CONSULTANTS QLD PTY LTD | 1227682 | Builder Licence |
| BULLZEYE CONSTRUCTIONS PTY LTD | 15188647 | Trade Contractor Licence |
| Brendan Edward Elliott | 15188650 | Site Supervisor |
| Brendan John Cross | 15127526 | Builder Licence |
| CARNARVON CONSULTING PTY LTD | 15513459 | Builder Licence |
| COLM PATRICK O'REILLY | 15095759 | Trade Contractor Licence |
| COREY MITCHELL GAVAN | 15419265 | Trade Contractor Licence |
| CRAIG DUNCAN MCINDOE | 1235931 | Trade Contractor Licence |
| Cambridge Lockhart Olivier | 15038555 | Trade Contractor Licence |
| Carl Howard Jeffree | 15195189 | Nominee Supervisor |
| Christopher James Cernohous-Penery | 15352151 | Builder Licence |
| DAVID ALLAN STEPHENS | 81876 | Trade Contractor Licence |
| DAVID WILLIAM HUNGERFORD | 74787 | Builder Licence |
| DEAN MATTHEW HARPER | 1151929 | Site Supervisor |
| DENNIS JOHN LEADBETTER | 16920 | Builder Licence |
| DOUGLAS JAMES CAMPBELL | 1155584 | Site Supervisor |
| EPSILON GULF PTY LTD | 659777 | Builder Licence |
| FREDERICK DAVID RICHARD CULLEY | 20623 | Nominee Supervisor |
Builder - Open in other postcodes
- 4165 — 71
- 4221 — 167
- 4053 — 114
- 4212 — 139
- 4300 — 74
- 4122 — 93
- 4814 — 79
- 4217 — 182
- 4034 — 101
- 4152 — 98
- 4017 — 76
- 4127 — 63
All 873 licences in 4560 · All 14,379 Builder - Open licences
Getting work done in 4560 for Builder - Open?
78 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.