Builder - Open licences in postcode 4558
87 of the 629 licences based in postcode 4558 cover Builder - Open — 13.8%. Across Queensland the trade is 13.2% of the register.
87licences
13.8%share of 4558
74.7%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4558
| Licensee | Licence | Grade |
|---|---|---|
| ADAM JAMES HOUSTON | 1198554 | Site Supervisor |
| ADAM JONATHAN LINFORD | 736443 | Site Supervisor |
| ARTUSI GROUP PTY LTD | 15389657 | Builder Licence |
| BENIC PROJECTS PTY LTD | 1156794 | Trade Contractor Licence |
| BLI BLI NOMINEES CONSTRUCTIONS PTY LTD | 55436 | Builder Licence |
| BRIAN MAXWELL ATKINS | 15543563 | Builder Licence |
| Brent Trevor Griffiths | 15007183 | Builder Licence |
| Brett Phillip Price | 15363531 | Builder Licence |
| CAMERON MICHAEL BROWN | 1220801 | Trade Contractor Licence |
| CAPRICORN FASCIA & GUTTERING PTY LTD | 61261 | Trade Contractor Licence |
| COLIN PETER VAN DER LUGT | 1155161 | Site Supervisor |
| COVEY ASSOCIATES PTY. LTD. | 15001502 | Builder Licence |
| Cade Joseph Elliott | 15043667 | Builder Licence |
| Cameron Stewart McAndrew | 15131370 | Site Supervisor |
| Carlo Stanghi | 15404861 | Trade Contractor Licence |
| Cole Projects Qld Pty Ltd | 15005067 | Builder Licence |
| Cutler Construction Company Pty Ltd | 15153180 | Trade Contractor Licence |
| DAMIEN NEIL LARGE | 1028588 | Site Supervisor |
| DARBRAY PTY LTD | 15436347 | Builder Licence |
| DAVE RICHARD SMYTHE | 1151137 | Site Supervisor |
| DESMOND JAMES FORRESTER | 31528 | Builder Licence |
| DOMESTIC OVERHAUL QLD PTY LTD | 1188130 | Builder Licence |
| DONALD ARTHUR NOBLE | 16981 | Builder Licence |
| Daryl Glen Burrell | 15184124 | Site Supervisor |
| David James McIntosh | 15035902 | Site Supervisor |
| Dean Murray Burge | 15343703 | Builder Licence |
| Drew Clarence Bignell | 15072922 | Site Supervisor |
| FORGE SOLUTIONS QLD PTY LTD | 15412763 | Builder Licence |
| FRANK JOHN BARRETT | 12535 | Nominee Supervisor |
| Fresh Directions Pty Ltd | 15104989 | Builder Licence |
Builder - Open in other postcodes
- 4814 — 79
- 4217 — 182
- 4034 — 101
- 4152 — 98
- 4017 — 76
- 4127 — 63
- 4226 — 84
- 4006 — 256
- 4223 — 74
- 4170 — 95
- 4000 — 201
- 4178 — 61
All 629 licences in 4558 · All 14,379 Builder - Open licences
Getting work done in 4558 for Builder - Open?
87 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.