Builder - Open licences in postcode 4223
74 of the 570 licences based in postcode 4223 cover Builder - Open — 13.0%. Across Queensland the trade is 13.2% of the register.
74licences
13.0%share of 4223
73%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4223
| Licensee | Licence | Grade |
|---|---|---|
| 4C CONSTRUCTION PTY LTD | 1259278 | Builder Licence |
| ALLAN BLENKINS BUILDING CONSTRUCTIONS PTY LTD | 1100665 | Builder Licence |
| ANDREW JOHN SMITH | 707659 | Builder Licence |
| ANTHONY MICHAEL ALLEN NGAWAKA | 15394925 | Site Supervisor |
| ANTHONY STEPHEN CUIC | 64712 | Site Supervisor |
| Adam John Codner | 15238207 | Builder Licence |
| BUILDING SOLUTIONS & WATERPROOFING PTY LTD | 1179733 | Builder Licence |
| Brett Dean Harkins | 15469545 | Nominee Supervisor |
| CHRISTOPHER JAMES BRADSHAW | 1123045 | Builder Licence |
| CJM Project Developments Pty Ltd | 15210185 | Trade Contractor Licence |
| CLAUS JOACHIM SIEVERS | 2624 | Builder Licence |
| CLAUS THOMAS SIEVERS | 24315 | Nominee Supervisor |
| Carropat Construction Pty Ltd | 15386903 | Builder Licence |
| Coastal Lifestyle Renovations Pty Ltd | 15252286 | Trade Contractor Licence |
| Corey James Mauger | 15154812 | Nominee Supervisor |
| DAMIEN ANGUS BLACKLEY | 1145805 | Nominee Supervisor |
| DANIEL GALLAGHER | 1083468 | Site Supervisor |
| DAVID MICHAEL ALBERT | 1019339 | Nominee Supervisor |
| EAMONN THOMAS CREMIN | 1139933 | Site Supervisor |
| EARL WILLIAM WEST | 15197311 | Builder Licence |
| ELYSIUM CONSTRUCTIONS PTY LTD | 1004245 | Trade Contractor Licence |
| Fitout Frankie Pty Ltd | 15498945 | Builder Licence |
| GLEN JOHN KELEHER | 23484 | Builder Licence |
| GREGORY JAMES DOVEY | 72866 | Builder Licence |
| GREGORY JOHN DUNN | 1004232 | Nominee Supervisor - Fire Certifier |
| HABEL AND CO PTY LTD | 15327289 | Builder Licence |
| HAMPTON HOMES HOLDINGS PTY LTD | 15536171 | Builder Licence |
| HELDER LOPES OLIVEIRA | 1161334 | Builder Licence |
| HNKN PTY LTD | 15196096 | Builder Licence |
| IAN COLIN ROBERTS | 12664 | Builder Licence |
Builder - Open in other postcodes
- 4216 — 137
- 4165 — 71
- 4221 — 167
- 4053 — 114
- 4212 — 139
- 4560 — 78
- 4300 — 74
- 4122 — 93
- 4814 — 79
- 4217 — 182
- 4034 — 101
- 4152 — 98
All 570 licences in 4223 · All 14,379 Builder - Open licences
Getting work done in 4223 for Builder - Open?
74 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.