Builder - Open licences in postcode 4520
60 of the 416 licences based in postcode 4520 cover Builder - Open — 14.4%. Across Queensland the trade is 13.2% of the register.
60licences
14.4%share of 4520
75%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4520
| Licensee | Licence | Grade |
|---|---|---|
| ADAM TRAVIS PETER GLAZEBROOK | 1124992 | Trade Contractor Licence |
| ALAN GEOFFREY CULLEN | 11489 | Nominee Supervisor |
| ALLAN MICHAEL STING | 15338371 | Site Supervisor |
| ANDREW HUNTER SCOTT | 77809 | Trade Contractor Licence |
| ANTHONY MATTIOLI | 1314583 | Site Supervisor |
| Adare Homes Pty Ltd | 15537383 | Trade Contractor Licence |
| BRUCE WILLIAM TAYLOR | 78835 | Nominee Supervisor |
| BRUNO JOHN LIESSI | 14535 | Builder Licence |
| CHRISTOPHER WILLIAM DEVLIN | 1014746 | Site Supervisor |
| CO STRUCT BUILDERS PTY LIMITED | 15436517 | Builder Licence |
| DANIEL JAMES MURRAY | 1316297 | Trade Contractor Licence |
| DOUGLAS HAROLD HAIGH | 10484 | Nominee Supervisor |
| E. & T. NOMINEES PTY. LTD. | 78834 | Builder Licence |
| EUTOPIA PROJECTS PTY LTD | 15353355 | Builder Licence |
| FERNBROOK PTY LTD | 18972 | Builder Licence |
| FINER TOUCH PROJECTS PTY LTD | 15477121 | Builder Licence |
| GARY WAYNE TAVENER | 16064 | Builder Licence |
| GEOFFREY ALEXANDER PRICE | 1085995 | Nominee Supervisor |
| JAAM PROJECT SERVICES PTY LTD | 1227262 | Builder Licence |
| JAMES ANDREW STAY | 1020927 | Builder Licence |
| JAMES MARK ELLISON | 15141284 | Site Supervisor |
| JAMES MICHAEL BRAGG | 1028370 | Nominee Supervisor |
| JAMES VERNON ARGENT | 4064 | Nominee Supervisor |
| JBS BUILD PTY LTD | 15488851 | Trade Contractor Licence |
| JBS BUILDING AND DEVELOPMENT PTY LTD | 1065277 | Trade Contractor Licence |
| JEFFERY ALEXANDRA MILLER | 1145811 | Site Supervisor |
| JEFFREY JOHN PETERS | 893121 | Builder Licence |
| JOHN CLARENCE COWAN | 9149 | Nominee Supervisor |
| JOHN CONSTANTINE GANIS | 2565 | Builder Licence |
| JOHN WILLIAM BOOKER | 2405 | Builder Licence |
Builder - Open in other postcodes
- 4000 — 201
- 4178 — 61
- 2486 — 80
- 4035 — 68
- 4051 — 74
- 4069 — 98
- 4113 — 60
- 4163 — 63
- 4121 — 61
- 4014 — 67
- 4101 — 114
- 4012 — 65
All 416 licences in 4520 · All 14,379 Builder - Open licences
Getting work done in 4520 for Builder - Open?
60 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.