Builder - Open licences in postcode 4014
67 of the 368 licences based in postcode 4014 cover Builder - Open — 18.2%. Across Queensland the trade is 13.2% of the register.
67licences
18.2%share of 4014
68.7%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4014
| Licensee | Licence | Grade |
|---|---|---|
| ADRIAN RONALD BUTCHER | 1315472 | Site Supervisor |
| ALLEN WILLIAM CAIRNS | 70169 | Builder Licence |
| ANDREW NEIL HERBERT | 1156392 | Site Supervisor |
| AURA BUILD PTY LTD | 15449723 | Builder Licence |
| Adam Kenneth Beard | 1264137 | Site Supervisor |
| Asset Project Management Pty Ltd | 15259022 | Trade Contractor Licence |
| BAY BUILDING SERVICES PTY LTD | 1096072 | Builder Licence |
| BRADLEY JAMES SMALL | 1158077 | Site Supervisor |
| BRADLEY RYAN LOVELL | 15442053 | Site Supervisor |
| BRAYDEN EDWARD LARKIN | 1274128 | Nominee Supervisor |
| BRIAN NEIL SCOTT | 24022 | Builder Licence |
| BRUCE ROBERT BATTERSBY | 44547 | Site Supervisor |
| Balvant Bhikhubhai Kanani | 15545785 | Site Supervisor |
| Benjamin David Charles Cooper | 15014035 | Site Supervisor |
| CHEYNE KOOLSTRA | 1141670 | Site Supervisor |
| CRAIG ANTHONY RAYNER | 80051 | Nominee Supervisor |
| CRAIG LEE MILLER | 1134806 | Site Supervisor |
| Cameron Jones | 15302059 | Site Supervisor |
| Christopher Sasha Jakovljevic | 15030274 | Nominee Supervisor |
| Cosmic Group Services Pty Ltd | 15301453 | Builder Licence |
| DESMOND ALBERT ROSENLUND | 20893 | Builder Licence |
| DISTINCT BUILT CONSTRUCTION PTY LTD | 15248755 | Builder Licence |
| Daniel Gordon Burley | 15391731 | Nominee Supervisor |
| Diverse Building & Roofing Services Pty Ltd | 15375105 | Trade Contractor Licence |
| EZZY DESIGN & CONSTRUCTION PTY LTD | 15305373 | Builder Licence |
| Electro Avenue Pty Ltd | 15213339 | Trade Contractor Licence |
| GRANT PETER DELANEY | 77626 | Site Supervisor |
| Gary Michael Boyle | 15299009 | Site Supervisor |
| Glen Anthony Foran | 15245161 | Site Supervisor |
| INTERIOR FITOUTS PTY LTD | 1211094 | Trade Contractor Licence |
Builder - Open in other postcodes
- 4006 — 256
- 4223 — 74
- 4170 — 95
- 4000 — 201
- 4178 — 61
- 2486 — 80
- 4035 — 68
- 4051 — 74
- 4069 — 98
- 4113 — 60
- 4520 — 60
- 4163 — 63
All 368 licences in 4014 · All 14,379 Builder - Open licences
Getting work done in 4014 for Builder - Open?
67 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.