Builder - Open licences in postcode 4066
112 of the 241 licences based in postcode 4066 cover Builder - Open — 46.5%. Across Queensland the trade is 13.2% of the register.
112licences
46.5%share of 4066
83%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4066
| Licensee | Licence | Grade |
|---|---|---|
| ALCOVE PROJECTS PTY LTD | 15083240 | Builder Licence |
| ALEXANDER HOURIGAN | 15298905 | Site Supervisor |
| ALLEN JOHN (JNR) KUNST | 61950 | Site Supervisor |
| ANDREW DENNIS CORRIGAN | 701296 | Nominee Supervisor |
| ANDREW JULES TAUBMAN | 15077405 | Site Supervisor |
| ANTHONY JAMES STEVENS | 1152568 | Builder Licence |
| ARLO BUILDING GROUP PTY LTD | 15524739 | Builder Licence |
| Adrian John George | 15038581 | Site Supervisor |
| Ashton Rowland Hartley Smith | 15331049 | Builder Licence |
| BENMAR CONSTRUCTIONS PTY LTD | 80758 | Builder Licence |
| BOSS AUSTRALIA PTY. LTD. | 8084 | Builder Licence |
| BRENDAN NEVILLE BOWD WOODALL | 1316880 | Site Supervisor |
| BRETT MICHAEL ROSENTHAL | 1150387 | Builder Licence |
| Benjamin Graeme Spink | 15044725 | Site Supervisor |
| Brett William Pacey | 15589001 | Site Supervisor |
| CAMPAK ASBESTOS & BUILDING SERVICES PTY LTD | 15127034 | Builder Licence |
| CAMPAK CONSTRUCTION (QLD) PTY LTD | 15063037 | Builder Licence |
| CHRISTOPHER ALBERT CHAINEY | 1136258 | Site Supervisor |
| CHRISTOPHER JASON O'REILLY | 15079299 | Site Supervisor |
| CMC BRISBANE PTY LTD | 701299 | Builder Licence |
| CY MILBURN | 1138257 | Builder Licence |
| Chapcon Building Services Pty Ltd | 15028155 | Builder Licence |
| Compass Construction Services PTY LTD | 15406185 | Trade Contractor Licence |
| DANIEL GEORGE CHITTICK | 704578 | Site Supervisor |
| DANIEL SKRINIS | 1304596 | Site Supervisor |
| DANIEL THOMAS MUTTON | 1242671 | Site Supervisor |
| DAVID LEE MCILWRAITH | 1150372 | Site Supervisor |
| DEAN GREGORY WHITE | 727245 | Site Supervisor |
| DENIS MARK GARDNER | 1139090 | Site Supervisor |
| Declan Oliver Clark-Murphy | 15578001 | Site Supervisor |
Builder - Open in other postcodes
- 4215 — 180
- 4575 — 140
- 4570 — 69
- 4216 — 137
- 4165 — 71
- 4221 — 167
- 4053 — 114
- 4212 — 139
- 4560 — 78
- 4300 — 74
- 4122 — 93
- 4814 — 79
All 241 licences in 4066 · All 14,379 Builder - Open licences
Getting work done in 4066 for Builder - Open?
112 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.