Builder - Open licences in postcode 2000
61 of the 111 licences based in postcode 2000 cover Builder - Open — 55.0%. Across Queensland the trade is 13.2% of the register.
61licences
55.0%share of 2000
55.7%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 2000
| Licensee | Licence | Grade |
|---|---|---|
| ALEXANDER JAMES WILLIAM COOK | 1197064 | Nominee Supervisor |
| ASHLEY RAYMOND FYFE | 1084559 | Builder Licence |
| BENJAMIN JAMES (BEN) RITCHIE | 1153145 | Nominee Supervisor |
| BETTAR HOLDINGS PTY. LIMITED | 15508605 | Builder Licence |
| BLAIR ANGUS BAINES MCKECHNIE | 1196564 | Nominee Supervisor |
| BRETT JOHN MASON | 1046528 | Nominee Supervisor |
| CADENCE AUSTRALIA PTY LTD | 1152814 | Builder Licence |
| CIVEO PTY LTD | 79846 | Trade Contractor Licence |
| CUBIC PROJECTS PTY LTD | 15573575 | Builder Licence |
| CUSHMAN & WAKEFIELD PROJECT SERVICES AUST PTY LTD | 15178703 | Builder Licence |
| Cachet Group Australia Pty Ltd | 1256061 | Builder Licence |
| Christopher Luke Hotton | 15595451 | Builder Licence |
| DARREN MITCHELSON | 1209681 | Builder Licence |
| DAVID CRAIG GALLANT | 15130558 | Nominee Supervisor |
| DREAMTIME PROJECTS CORP PTY LTD | 15464211 | Builder Licence |
| GOLDWIND QUEENSLAND CONSTRUCTIONS PTY LTD | 15239370 | Builder Licence |
| George Geagea | 15565287 | Site Supervisor |
| Gregory Allan Donaghey | 15237130 | Nominee Supervisor |
| HARRY OSCAR TRIGUBOFF | 16985 | Builder Licence |
| IRIS BUILT PTY LTD | 15399497 | Builder Licence |
| JOHN SALEH | 1211064 | Nominee Supervisor |
| JOSEPH MALTESE | 1192314 | Nominee Supervisor |
| Joel Campbell Frederick | 15547163 | Builder Licence |
| John Alexander Pope | 15302693 | Builder Licence |
| Joshua Paul Whittaker | 15573069 | Builder Licence |
| KARIMBLA CONSTRUCTION QUEENSLAND PTY LTD | 15563075 | Builder Licence |
| KARIMBLA CONSTRUCTIONS SERVICES (QLD) PTY LIMITED | 1210675 | Builder Licence |
| Kristoffer Loyola | 15387465 | Builder Licence |
| LEDA DESIGN AND CONSTRUCTION (QLD) PTY LTD | 1164000 | Builder Licence |
| LENDLEASE CONSTRUCTION (QLD / WA) PTY LIMITED | 896479 | Builder Licence |
Builder - Open in other postcodes
- 4226 — 84
- 4558 — 87
- 4006 — 256
- 4223 — 74
- 4170 — 95
- 4000 — 201
- 4178 — 61
- 2486 — 80
- 4035 — 68
- 4051 — 74
- 4069 — 98
- 4113 — 60
All 111 licences in 2000 · All 14,379 Builder - Open licences
Getting work done in 2000 for Builder - Open?
61 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.