Builder - Low Rise licences in postcode 4500
213 of the 1,087 licences based in postcode 4500 cover Builder - Low Rise — 19.6%. Across Queensland the trade is 23.4% of the register.
213licences
19.6%share of 4500
67.1%individuals
What a Builder - Low Rise licence covers.
Builder - Low Rise licensees based in 4500
| Licensee | Licence | Grade |
|---|---|---|
| 3P Projects (Qld) Pty Ltd | 15161885 | Builder Licence |
| ADAM JAMES SANTA | 1214052 | Site Supervisor |
| ADAM JOHN MORTELL | 1257547 | Trade Contractor Licence |
| ADMOR CONSTRUCTIONS PTY LTD | 15362295 | Builder Licence |
| ADVANCED IMPROVEMENTS PTY LTD | 1120762 | Builder Licence |
| AMH FIRM PTY LTD | 15244534 | Trade Contractor Licence |
| ANCHOR BUILDING SERVICES (QLD) PTY LTD | 1024483 | Trade Contractor Licence |
| ANDREW JAMES RALPH WILLIAM GEORGE POWELL | 15108871 | Nominee Supervisor |
| ANDREW ROBERT MOORE | 1207006 | Trade Contractor Licence |
| ANTHONY ALEXANDER LIESSI | 1189780 | Nominee Supervisor |
| ANTHONY JOHN NOLAN | 704735 | Site Supervisor |
| ANTHONY ROBERT DAVIS | 61284 | Nominee Supervisor |
| ATLAS PROPERTY SOLUTIONS (QLD) PTY LTD | 893529 | Builder Licence |
| AUGUSTA HOMES PTY LTD | 76497 | Builder Licence |
| AURA PRODUCTS PTY LTD | 15032937 | Builder Licence |
| AUSSIE FITOUTS PTY LTD | 1099761 | Builder Licence |
| Antony Patrick Blake | 15008463 | Site Supervisor |
| B & L CIVIL PTY LTD | 15189642 | Builder Licence |
| B BENES CONSTRUCTIONS PTY LTD | 1262712 | Builder Licence |
| B. REID CONSTRUCTION PTY LTD | 1250678 | Trade Contractor Licence |
| BAXTER BUILDING GROUP PTY LTD | 1280849 | Builder Licence |
| BC BUILDERS PTY LTD | 15141280 | Builder Licence |
| BDW INSTALLATIONS PTY LTD | 15006839 | Builder Licence |
| BEDE EDWARD KELLY | 1088792 | Trade Contractor Licence |
| BENJAMIN NEJAD | 15072119 | Site Supervisor |
| BN Total Construction Pty Ltd | 15279880 | Trade Contractor Licence |
| BPP INSPECTIONS PTY LTD | 15057425 | Trade Contractor Licence |
| BRADLEY DAVID BOARDMAN | 13885 | Site Supervisor |
| BRENDON ROBERT BENES | 1262709 | Nominee Supervisor |
| BRENT ALEXANDER REID | 1090069 | Nominee Supervisor |
Builder - Low Rise in other postcodes
- 4556 — 312
- 4573 — 341
- 4218 — 274
- 4213 — 231
- 4215 — 205
- 4575 — 310
- 4570 — 211
- 4216 — 227
- 4165 — 220
- 4510 — 168
- 4221 — 203
- 4053 — 242
All 1,087 licences in 4500 · All 25,429 Builder - Low Rise licences
Getting work done in 4500 for Builder - Low Rise?
213 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.