Builder - Low Rise licences in postcode 4218
274 of the 1,031 licences based in postcode 4218 cover Builder - Low Rise — 26.6%. Across Queensland the trade is 23.4% of the register.
274licences
26.6%share of 4218
68.6%individuals
What a Builder - Low Rise licence covers.
Builder - Low Rise licensees based in 4218
| Licensee | Licence | Grade |
|---|---|---|
| 888 Group Pty Ltd | 15244930 | Trade Contractor Licence |
| A-list Builders PTY LTD | 15396501 | Builder Licence |
| ABRAHAM EL-ATEM | 1158671 | Site Supervisor |
| ADAM JOHN VIRGONA | 1115534 | Builder Licence |
| ALAN SHIU KEI YOUNG | 1206752 | Nominee Supervisor |
| ANDREW ROBERT THOM | 1145480 | Trade Contractor Licence |
| ANDREW BROUGH SPEIRS | 1216984 | Builder Licence |
| ANDREW JOHN WELSH | 728222 | Nominee Supervisor |
| ANDREWS PROJECTS PTY LTD | 1059004 | Builder Licence |
| ANGELS RENOVATION GOLD COAST PTY LTD | 15442609 | Trade Contractor Licence |
| ANTHONY DAVID MAUNDER | 1203969 | Trade Contractor Licence |
| ANTHONY JAMES COMERFORD | 1183045 | Builder Licence |
| ANTONIO DOMINICO BANDIERA | 1010109 | Trade Contractor Licence |
| ASA PROJECTS PTY LTD | 1280266 | Trade Contractor Licence |
| ASHLEY ANDREW BRACE | 715786 | Nominee Supervisor |
| ATLAS HOMES PTY LTD | 1157541 | Builder Licence |
| Aleksander Antoni Wierzbicki | 15012478 | Site Supervisor |
| Artor Zeqo | 15130132 | Builder Licence |
| Atilio Luiz Soares | 15421113 | Site Supervisor |
| B & B BURTON PTY LTD | 1255950 | Trade Contractor Licence |
| BEACH HAVEN HOMES PTY. LTD. | 1022123 | Trade Contractor Licence |
| BENJAMIN BRIAN HEADLAND | 1272130 | Trade Contractor Licence |
| BENJAMIN NIMROD WICKENS | 1158240 | Site Supervisor |
| BGM BUILT CONSTRUCTIONS PTY LTD | 1275180 | Trade Contractor Licence |
| BRAD GEOFFREY MULHOLLAND | 69662 | Site Supervisor |
| BRADFORD CONSTRUCTIONS (QLD) PTY LTD | 15009011 | Trade Contractor Licence |
| BRADLEY JACOB WELTEN | 1152308 | Nominee Supervisor |
| BRADLEY MICHAEL WALKER | 1119144 | Builder Licence |
| BRENDON DENNIS SHEATHER | 740444 | Nominee Supervisor |
| BRENDYN JOHN CLARE | 1125690 | Trade Contractor Licence |
Builder - Low Rise in other postcodes
- 4350 — 504
- 4551 — 455
- 4207 — 284
- 4211 — 325
- 4870 — 350
- 4220 — 383
- 4740 — 339
- 4655 — 290
- 4670 — 373
- 4214 — 236
- 4209 — 239
- 4556 — 312
All 1,031 licences in 4218 · All 25,429 Builder - Low Rise licences
Getting work done in 4218 for Builder - Low Rise?
274 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.