QBCC licensed contractors in postcode 4671
61 licences on the QBCC register give an address in postcode 4671 (QLD). That is the 258th largest of the 258 postcodes with a page here.
61licences
31trades covered
91.8%individuals
8.2%companies
What they are licensed to do in 4671
| Class of work | Licences | Share |
|---|---|---|
| Carpentry | 20 | 32.8% |
| Sheds, Carports and Garages | 11 | 18% |
| Builder - Low Rise | 10 | 16.4% |
| Concreting | 9 | 14.8% |
| Joinery | 7 | 11.5% |
| Painting and Decorating | 7 | 11.5% |
| Plumbing and Drainage | 7 | 11.5% |
| Wall and Floor Tiling | 4 | 6.6% |
| Roof and Wall Cladding | 4 | 6.6% |
| Builder - Medium Rise | 4 | 6.6% |
| Structural Metal Fabrication and Erection | 4 | 6.6% |
| Waterproofing | 3 | 4.9% |
| Bricklaying and Blocklaying | 3 | 4.9% |
| Gasfitting | 3 | 4.9% |
| Structural Landscaping (Trade) | 3 | 4.9% |
| Termite Management - Chemical | 2 | 3.3% |
| Floor Finishing and Covering (Hard Sector) | 2 | 3.3% |
| Metal Fascias and Gutters | 2 | 3.3% |
Licence grades in 4671
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 46 | 75.4% |
| Builder Licence | 3 | 4.9% |
| Nominee Supervisor | 5 | 8.2% |
| Site Supervisor | 4 | 6.6% |
| Mechanical Services Occupational | 1 | 1.6% |
| Building Designer Licence - EAT | 2 | 3.3% |
Some licensees in 4671
| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ADAM ROSS LAKE | 1136362 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADRIAN EDWARD JAMES FRAME | 22569 | Builder - Medium Rise | Nominee Supervisor |
| ADRIAN PETER HULSEN | 626836 | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| AIDAN JAMES SIMPSON | 1199662 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW BYRON HAUPT | 1311100 | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW MANWARING | 1171646 | Carpentry | Trade Contractor Licence |
| Anthony Charles Dumont | 15249313 | Termite Management - Chemical | Trade Contractor Licence |
| BERNARD JOSEPH CLEARY | 76307 | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Trade Contractor Licence |
| BRUCE ROY KRATZMAN | 49078 | Builder - Open | Nominee Supervisor |
| BRYAN SMITH | 1133803 | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CAFF BUILDING GROUP PTY LTD | 15533085 | Carpentry, Sheds, Carports and Garages +2 | Trade Contractor Licence |
| CAMERON FRASER THOMSON | 701343 | Building Restricted To External Finishes, Carpentry +1 | Trade Contractor Licence |
| CARL DAHLSTROM | 1100073 | Carpentry, Sheds, Carports and Garages | Trade Contractor Licence |
| COLCRETE PTY.LTD. | 1281244 | Concreting | Trade Contractor Licence |
| COLIN LESLIE POOLE | 1113446 | Concreting | Trade Contractor Licence |
| Connor John Crotty | 15533555 | Builder - Low Rise | Site Supervisor |
| DAMIAN PATRICK MADDEN | 48967 | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| DARRIN JOHN REMFRY | 15263307 | Wall and Floor Tiling | Trade Contractor Licence |
| ELLIOTT JOHN BACZYNSKI | 1246141 | Builder - Low Rise | Builder Licence |
| ERROL ROY ENGSTROM | 43414 | Carpentry, Concreting +4 | Trade Contractor Licence |
| FRANK OSPREY | 55697 | Builder - Medium Rise, Carpentry +3 | Trade Contractor Licence |
| GEOFFREY THOMAS MILLWARD | 12506 | Builder - Low Rise | Nominee Supervisor |
| GUY EDWARD RIVETT | 15427871 | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| HENRY PATRICK RODGERS | 15521735 | Carpentry | Trade Contractor Licence |
| IAN DAVID WILLIAMS | 1166174 | Carpentry, Joinery | Trade Contractor Licence |
| JAKE EDWARD GORLICK | 1116081 | Concreting | Trade Contractor Licence |
| JOSHUA PATRICK ROBERTSON | 15543277 | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| JUSTIN DOUGLAS HAMILTON | 702850 | Builder - Low Rise, Carpentry Restricted To Framing +3 | Trade Contractor Licence |
| James Benjamin Smith | 15591511 | Painting and Decorating | Trade Contractor Licence |
| Joshua Jeffrey Boxshall | 15345885 | Painting and Decorating | Trade Contractor Licence |
Postcodes of a similar size
- 4356 — 74
- 4737 — 73
- 4882 — 70
- 4875 — 69
- 4730 — 69
- 4470 — 69
- 4022 — 67
- 4008 — 67
- 2478 — 66
- 4715 — 64
- 4872 — 64
- 4358 — 63
- 4751 — 63
- 4344 — 62
- 4744 — 62
Getting work done in 4671?
61 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.