Fire Protection - Portables Stream Occupational - Install and Maintain licences in postcode 4740
91 of the 1,461 licences based in postcode 4740 cover Fire Protection - Portables Stream Occupational - Install and Maintain — 6.2%. Across Queensland the trade is 1.6% of the register.
91licences
6.2%share of 4740
100%individuals
What a Fire Protection - Portables Stream Occupational - Install and Maintain licence covers.
Fire Protection - Portables Stream Occupational - Install and Maintain licensees based in 4740
| Licensee | Licence | Grade |
|---|---|---|
| ANDREW JAMES MAKINGS | 1319170 | Fire Occupational |
| ANTHONY RYAN GANLEY | 15359631 | Fire Occupational |
| Aaron Noel Hayes | 15076043 | Fire Occupational |
| Aidan O' Flanagan | 15579705 | Fire Occupational |
| Alexander Michael Davies | 15230351 | Fire Occupational |
| Anthony David Lish | 15411621 | Fire Occupational |
| BARRY WILLIAM O'SHEA | 49476 | Fire Occupational |
| BLAKE JOSHUA DONALD | 1198753 | Fire Occupational |
| BRETT ANTHONY GREGORY | 1284036 | Fire Occupational |
| Benn Anthony Richard-Preston | 15050069 | Fire Occupational |
| Brad Kevin Hart | 15499969 | Fire Occupational |
| Bradley Alexander Brucia | 15070201 | Fire Occupational |
| Bradley Owen Trussell | 15530791 | Fire Occupational |
| Brett Quince | 15271375 | Fire Occupational |
| Brodie James Thompson | 15023319 | Fire Occupational |
| Brodie Longhorn | 15024339 | Fire Occupational |
| Bruce Michael Wilson | 15050948 | Fire Occupational |
| CHRISTOPHER JOHN BARFIELD | 1178207 | Fire Occupational |
| CHRISTOPHER SHANE FOWLER | 1228179 | Fire Occupational |
| CRAIG ALEXANDER ATKINSON | 1285468 | Fire Occupational |
| Caleb Luke Epp | 15136033 | Fire Occupational |
| Callum John Connell | 15376989 | Fire Occupational |
| Cameron Darrin Kevin Grittner | 15356235 | Fire Occupational |
| Cameron John Oelofsen | 15474963 | Fire Occupational |
| DAMIAN JOHN BONATO | 1070271 | Fire Occupational |
| DANNY TUELSTRUP | 632707 | Fire Occupational |
| DARION VINCENT HAREJ | 15174463 | Fire Occupational |
| DARREN GRANGER | 1267758 | Fire Occupational |
| DARREN KENNETH STONE | 1301740 | Fire Occupational |
| DARYL BRUCE REYNOLDS | 15128915 | Fire Occupational |
All 1,461 licences in 4740 · All 1,691 Fire Protection - Portables Stream Occupational - Install and Maintain licences
Getting work done in 4740 for Fire Protection - Portables Stream Occupational - Install and Maintain?
91 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.