Carpentry licences in postcode 4567
111 of the 340 licences based in postcode 4567 cover Carpentry — 32.6%. Across Queensland the trade is 24.9% of the register.
111licences
32.6%share of 4567
82.9%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4567
| Licensee | Licence | Grade |
|---|---|---|
| ADAM CRAIG BUTCHER | 15527421 | Trade Contractor Licence |
| ANDREW MARK TERRY FLETCHER | 15017988 | Nominee Supervisor |
| ANTHONY DOBINSON | 46269 | Trade Contractor Licence |
| ANTHONY ROGER HARMER | 891566 | Trade Contractor Licence |
| Adam John Cant | 15058278 | Site Supervisor |
| Alfie Sam Hill | 15444229 | Trade Contractor Licence |
| BEACHY PLUMBING AND GAS PTY LTD | 15390231 | Trade Contractor Licence |
| BENJAMIN (Ben) PEAKE | 1134025 | Trade Contractor Licence |
| BRAD ANDREW WILLIAMS | 1200844 | Nominee Supervisor |
| BRUCE WILLIAM NIX | 1159288 | Trade Contractor Licence |
| BRYAN STUART COUTTS | 48230 | Trade Contractor Licence |
| BUILDING COORDINATING & MANAGEMENT SERVICES. PTY LTD. | 15019511 | Trade Contractor Licence |
| C & A DOW PTY. LTD. | 1281432 | Trade Contractor Licence |
| CALE ANDERSON CUSSEN-BROWN | 15377117 | Trade Contractor Licence |
| CALLUM CLIFFORD FRANCIS DRAKE | 1117270 | Nominee Supervisor |
| CAMERON FOSTER | 1136877 | Trade Contractor Licence |
| CASEY WILLIAM CAMERON | 1107134 | Site Supervisor |
| CHEAY DANIEL EDWARD SILK | 1081739 | Nominee Supervisor |
| CHRISTOPHER ASBURY | 1140868 | Trade Contractor Licence |
| CHRISTOPHER COLLINGWOOD BLOXSOME | 1176115 | Trade Contractor Licence |
| CHRISTOPHER DAVID ADRIAN WALTER | 1188919 | Trade Contractor Licence |
| CHRISTOPHER JOHN CASEY MCLEAY | 1209351 | Site Supervisor |
| CHRISTOPHER MARK WACKER | 1205661 | Trade Contractor Licence |
| CLINTON ALFRED DOW | 1181958 | Nominee Supervisor |
| COLIN ANDERSON BROWN | 1040156 | Nominee Supervisor |
| COOPER DREW BERNOULLI LAU | 1319312 | Trade Contractor Licence |
| CORY ALAN JAMES | 1012696 | Nominee Supervisor |
| Christopher James Hannon | 15150744 | Site Supervisor |
| Christopher John Lewins | 15023896 | Trade Contractor Licence |
| DANIEL JAMES VARDY | 1317170 | Nominee Supervisor |
Carpentry in other postcodes
- 4101 — 82
- 4562 — 129
- 4702 — 121
- 4116 — 115
- 4868 — 75
- 4012 — 114
- 4160 — 111
- 4130 — 117
- 4132 — 61
- 4564 — 97
- 4075 — 86
- 4370 — 105
All 340 licences in 4567 · All 27,032 Carpentry licences
Getting work done in 4567 for Carpentry?
111 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.