Carpentry licences in postcode 4306
216 of the 833 licences based in postcode 4306 cover Carpentry — 25.9%. Across Queensland the trade is 24.9% of the register.
216licences
25.9%share of 4306
78.7%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4306
| Licensee | Licence | Grade |
|---|---|---|
| 5 Elements Group Pty Ltd | 15070585 | Trade Contractor Licence |
| AARON LEIGH GODFREY | 1109267 | Trade Contractor Licence |
| ADAM DARRYL HOLZBERGER | 1173608 | Nominee Supervisor |
| ADAM JOHN BERRY | 709704 | Trade Contractor Licence |
| ADAM LOORENTS | 703441 | Trade Contractor Licence |
| ADAM WILLIAM WATERS | 1042397 | Site Supervisor |
| ADRIAN VAN WYK | 71514 | Site Supervisor |
| ALLEN RICHARD SMITH | 15109536 | Nominee Supervisor |
| ALLURE CONSTRUCTION & DESIGN PTY LTD | 15242740 | Trade Contractor Licence |
| ANDREW FRANCIS PERANO | 15416209 | Trade Contractor Licence |
| ANDREW GORDON GLENN MCKENZIE | 1091492 | Trade Contractor Licence |
| ANTHONY THOMAS KEITH BOYLE | 1149761 | Nominee Supervisor |
| AUSTIN OLIVER CHRISMAS | 15347625 | Site Supervisor |
| Alimu Amisi | 15496451 | Trade Contractor Licence |
| Anthony Stephen Devlyn | 15006172 | Trade Contractor Licence |
| April Jane Barrand | 15518007 | Trade Contractor Licence |
| BADGER CARPENTRY PTY LTD | 15494781 | Trade Contractor Licence |
| BBA CARPENTRY GROUP PTY LTD | 15340417 | Trade Contractor Licence |
| BENJAMIN PATRICK GALL | 1135303 | Site Supervisor |
| BENJAMIN SHANE REED | 1161486 | Trade Contractor Licence |
| BILLY-JOE BORNEN | 15007088 | Nominee Supervisor |
| BODIE SAMUEL WILLMOT | 15195751 | Trade Contractor Licence |
| BORNEN CONSTRUCTIONS (QLD) PTY LTD | 15330691 | Trade Contractor Licence |
| BRADLEY JON GOODWIN | 63979 | Trade Contractor Licence |
| BRADLEY MICHELL ODDI | 1138475 | Site Supervisor |
| BRADLEY THOMAS DEAS | 711283 | Trade Contractor Licence |
| BRENDON CHARLES PARLANE | 886059 | Trade Contractor Licence |
| BRYAN HUGH ROBERTS | 42958 | Site Supervisor |
| BUILT UP CONSTRUCTIONS PTY LTD | 15386849 | Trade Contractor Licence |
| Babafolahanmi Oyegbemi Abrahams | 15307093 | Site Supervisor |
Carpentry in other postcodes
- 4570 — 295
- 4216 — 225
- 4165 — 277
- 4510 — 208
- 4221 — 266
- 4053 — 254
- 4212 — 219
- 4560 — 288
- 4300 — 212
- 4122 — 188
- 4814 — 159
- 4217 — 173
All 833 licences in 4306 · All 27,032 Carpentry licences
Getting work done in 4306 for Carpentry?
216 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.