Carpentry licences in postcode 4510
208 of the 932 licences based in postcode 4510 cover Carpentry — 22.3%. Across Queensland the trade is 24.9% of the register.
208licences
22.3%share of 4510
80.8%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4510
| Licensee | Licence | Grade |
|---|---|---|
| AARON NICHOLAS HAMMANT | 1317564 | Site Supervisor |
| AARON WAYNE MORRIS | 80831 | Trade Contractor Licence |
| ADAM VINCENT CHENEY | 1313861 | Nominee Supervisor |
| ADRIAN JAMES ADAMS | 1175191 | Site Supervisor |
| ALEXANDER ELLIOTT WILLMER | 715932 | Nominee Supervisor |
| ALL-ABOUT SECURITY SCREENS & BLINDS PTY LTD | 15122846 | Trade Contractor Licence |
| ANDREW JOSEPH WERNER JACOBI | 1199153 | Trade Contractor Licence |
| ANDREW MANDRA BAKER | 15480429 | Trade Contractor Licence |
| ANDREW WILLIAM GILSHENAN | 44848 | Trade Contractor Licence |
| ANTHONY COOK | 735866 | Site Supervisor |
| ANTHONY JAMES HORTON | 1220020 | Trade Contractor Licence |
| ANTHONY JAMES RADFORD | 68585 | Trade Contractor Licence |
| ANTHONY JOHN PAMPLIN | 1187737 | Trade Contractor Licence |
| AXIS TO APEX PTY LTD | 15562079 | Trade Contractor Licence |
| Alan Alexander Ross | 15324507 | Site Supervisor |
| Alex Stephen Christopher Ennion | 15290545 | Site Supervisor |
| Andrew Faulkner | 15139278 | Trade Contractor Licence |
| BARRY JAMES HARRISON | 75492 | Nominee Supervisor |
| BARRY JOHN ATUTAHI | 1105496 | Trade Contractor Licence |
| BEAU TEX WILLIAM NICHOLSON | 1270266 | Trade Contractor Licence |
| BENJAMIN FRANCIS PEARCE | 1196861 | Trade Contractor Licence |
| BENJAMIN MILES TAYLOR | 1318514 | Site Supervisor |
| BENJAMIN PETER SACKL | 1041321 | Trade Contractor Licence |
| BENJAMIN THOMAS LAMB | 15408441 | Trade Contractor Licence |
| BLACK MARLIN CONSTRUCTIONS PTY. LTD. | 15101313 | Trade Contractor Licence |
| BRADLEE ALWYN HARRIS | 81805 | Trade Contractor Licence |
| BRADLEY JAMES MCLACHLAN | 62031 | Nominee Supervisor |
| BRENDAN J BLACKBURN CONSTRUCTIONS PTY LTD | 1254783 | Trade Contractor Licence |
| BRENDAN JOHN BLACKBURN | 1117221 | Trade Contractor Licence |
| BRENDON IAN THOMAS MCLACHLAN | 1088914 | Trade Contractor Licence |
Carpentry in other postcodes
- 4305 — 203
- 4352 — 279
- 4034 — 172
- 4208 — 147
- 4157 — 133
- 4152 — 202
- 4017 — 207
- 4505 — 159
- 4703 — 184
- 4818 — 131
- 4127 — 147
- 4226 — 184
All 932 licences in 4510 · All 27,032 Carpentry licences
Getting work done in 4510 for Carpentry?
208 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.