Carpentry licences in postcode 4054
61 of the 219 licences based in postcode 4054 cover Carpentry — 27.9%. Across Queensland the trade is 24.9% of the register.
61licences
27.9%share of 4054
75.4%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4054
| Licensee | Licence | Grade |
|---|---|---|
| ADAM NATHAN RICHARDS | 1219948 | Trade Contractor Licence |
| ANDREW DAVID GEARY | 79780 | Site Supervisor |
| ARCUS CONSTRUCTION QLD PTY LTD | 15288420 | Trade Contractor Licence |
| Braeden Joel Higgin | 15209645 | Site Supervisor |
| CARLAND SERVICES & INVESTMENT PTY LTD | 15546765 | Trade Contractor Licence |
| CHRISTOPHER ANTHONY IACOVELLA | 1049771 | Nominee Supervisor |
| CHRISTOPHER JAMES RYAN | 1201083 | Trade Contractor Licence |
| CHRISTOPHER ROSS BRIND | 1227650 | Trade Contractor Licence |
| CLEM CARPENTRY PTY LTD | 1275814 | Trade Contractor Licence |
| Christopher Francis | 15017953 | Trade Contractor Licence |
| Christopher Wade Kangur | 15230809 | Site Supervisor |
| Conor Coyle Frazer Watson | 15099809 | Trade Contractor Licence |
| DANIEL JOHN CROWLEY | 1112950 | Trade Contractor Licence |
| DECK IT OUT CONSTRUCTIONS PTY LTD | 1245361 | Trade Contractor Licence |
| DOMINIC JOSEPH BIONDI | 1259874 | Trade Contractor Licence |
| DUANE RONALD HONG | 1054841 | Trade Contractor Licence |
| Daniel William Sorensen | 15047138 | Trade Contractor Licence |
| David Mackay | 15453409 | Site Supervisor |
| EDWIN JOHN PARDON | 1195676 | Site Supervisor |
| FINER LIVING PTY LTD | 15101745 | Trade Contractor Licence |
| FORBES BUILDERS PTY LTD | 15548617 | Trade Contractor Licence |
| GLENN PAUL HOMANN | 1307942 | Trade Contractor Licence |
| GWYNFOR DAVID RICHARD OWEN | 1159059 | Site Supervisor |
| Glenn Phillip Kiddle | 15010852 | Nominee Supervisor |
| HENNIES CONSTRUCTIONS PTY LTD | 15046763 | Trade Contractor Licence |
| HOSSEIN MEHRJOO | 15299077 | Site Supervisor |
| JAMES EBON RUSS | 1083275 | Nominee Supervisor |
| JAY ALEXANDER HAMILTON | 15058881 | Site Supervisor |
| JEFFREY RAYMOND TERRY | 720186 | Trade Contractor Licence |
| JOHN EDWARD RUSTON | 1266221 | Nominee Supervisor |
Carpentry in other postcodes
- 4702 — 121
- 4116 — 115
- 4868 — 75
- 4012 — 114
- 4160 — 111
- 4130 — 117
- 4132 — 61
- 4564 — 97
- 4567 — 111
- 4075 — 86
- 4370 — 105
- 4159 — 90
All 219 licences in 4054 · All 27,032 Carpentry licences
Getting work done in 4054 for Carpentry?
61 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.