Builder - Open licences in postcode 4220
212 of the 1,483 licences based in postcode 4220 cover Builder - Open — 14.3%. Across Queensland the trade is 13.2% of the register.
212licences
14.3%share of 4220
70.8%individuals
What a Builder - Open licence covers.
Builder - Open licensees based in 4220
| Licensee | Licence | Grade |
|---|---|---|
| AARON HENNESSY | 1207317 | Nominee Supervisor |
| ADAM RAYMOND EVANS | 1306014 | Builder Licence |
| ADAM TROY CARROLL | 1146720 | Site Supervisor |
| ADRIAN LEIGH CRAFTER | 80001 | Trade Contractor Licence |
| AIZER BUILDING SOLUTIONS PTY LTD | 1105660 | Trade Contractor Licence |
| AIZER INSURANCE BUILDERS PTY LTD | 1318355 | Builder Licence |
| ALAN PHILLIP O'BRIEN | 16685 | Builder Licence |
| AMANDA JANE SMITH | 1158203 | Site Supervisor |
| ANDREW ELTON WILLIAMSON | 32082 | Builder Licence |
| ANDREW HADDEN | 1286847 | Site Supervisor |
| ANTHONY RONALD GRIFFITHS | 1080604 | Nominee Supervisor |
| AQUALORD PTY LTD | 1225839 | Builder Licence |
| ASCEND CONTRACTING PTY LTD | 15116843 | Builder Licence |
| ASHLEY ERIN ELLISON | 1158702 | Site Supervisor |
| ASPECT PROJECT MANAGERS PTY LTD | 1189985 | Builder Licence |
| Adam Anthony Lindsell | 15035295 | Nominee Supervisor |
| All Corporate Interiors Pty Ltd | 15355785 | Builder Licence |
| Andrew Garth Hobday | 15039255 | Nominee Supervisor |
| Asly Investments Pty Ltd | 15228929 | Builder Licence |
| BENJAMIN ROBERT FOSTER | 1166660 | Builder Licence |
| BISHTON GROUP PTY LTD | 1286359 | Builder Licence |
| BRADLEY JAMES CRUICKSHANK | 1001497 | Trade Contractor Licence |
| BRADLEY WARREN HAUCK | 1225952 | Site Supervisor |
| BRENDAN WILLIAM CUDDON | 1151129 | Site Supervisor |
| BRIAN WILLIAM ROBERTSON | 66516 | Site Supervisor |
| BRISBANE UNIQUE HOMES PTY LTD | 1115030 | Builder Licence |
| BROCK PAUL WADSWORTH | 1284327 | Builder Licence |
| Barry James Park | 15114920 | Builder Licence |
| Beith Building and Developments Pty Ltd | 15058285 | Trade Contractor Licence |
| Bradley Alan Mayes | 15198628 | Builder Licence |
Builder - Open in other postcodes
- 4350 — 239
- 4551 — 151
- 4207 — 152
- 4211 — 191
- 4870 — 214
- 4740 — 129
- 4655 — 123
- 4670 — 100
- 4214 — 159
- 4209 — 109
- 4556 — 152
- 4500 — 99
All 1,483 licences in 4220 · All 14,379 Builder - Open licences
Getting work done in 4220 for Builder - Open?
212 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.