Builder - Low Rise licences in postcode 4566
93 of the 299 licences based in postcode 4566 cover Builder - Low Rise — 31.1%. Across Queensland the trade is 23.4% of the register.
93licences
31.1%share of 4566
67.7%individuals
What a Builder - Low Rise licence covers.
Builder - Low Rise licensees based in 4566
| Licensee | Licence | Grade |
|---|---|---|
| AARON WESLEY POYZER | 1254895 | Nominee Supervisor |
| ADRIAN BATISTA | 1039541 | Builder Licence |
| BENOIT THIERRY FOURIE | 1193132 | Nominee Supervisor |
| BLOCKCON PTY LTD | 15339169 | Builder Licence |
| BRAD JOHN GAMLIN | 1144467 | Trade Contractor Licence |
| BRETT ASHLEY DAVIES | 23674 | Builder Licence |
| BRETT JUSTIN WHITFORD | 65372 | Trade Contractor Licence |
| BRIAN PEACE | 44691 | Builder Licence |
| BROOKS & CO. PTY LTD | 1159953 | Trade Contractor Licence |
| CHRISTOPHER BARRIE BLANCHE | 49125 | Builder Licence |
| CHRISTOPHER RICHARD SMITH | 735541 | Builder Licence |
| CHRISTOPHER ROBERT GRANDEMANGE | 1020729 | Nominee Supervisor |
| Callum Lachlan McDonald | 15331697 | Trade Contractor Licence |
| Core Constructions Sunshine Coast Pty Ltd | 15137391 | Trade Contractor Licence |
| DAMIEN DAVIDSON BUILDERS PTY LTD | 1117594 | Trade Contractor Licence |
| DAMIEN PAUL DAVIDSON | 1023200 | Nominee Supervisor |
| DAMIEN VILLANI | 1058989 | Trade Contractor Licence |
| DANIEL HIRAM REED | 723720 | Trade Contractor Licence |
| DANIEL JOHN NUSKE | 743864 | Trade Contractor Licence |
| DARREN GARTH MAGEE | 1051256 | Nominee Supervisor |
| DARREN MAGEE CONSTRUCTIONS PTY LTD | 1100964 | Trade Contractor Licence |
| DAVID CAMERON MILLS | 1010353 | Trade Contractor Licence |
| DAVID GORDON MOUNTSEER | 1272941 | Nominee Supervisor |
| DAVID JOHN YORK | 721438 | Builder Licence |
| DAYNE LAWRIE CONSTRUCTIONS PTY LTD | 1282438 | Trade Contractor Licence |
| DENNIS WILLIAM WALRAVE | 23129 | Builder Licence |
| DIANA JANE HENSHALL | 892856 | Builder Licence |
| DOLPHIN VIEW DEVELOPMENTS PTY LTD | 1276643 | Builder Licence |
| DWAYNE SCHWERIN | 73113 | Trade Contractor Licence |
| ESSENTIAL PROPERTY MAINTENANCE PTY LTD | 15307677 | Builder Licence |
Builder - Low Rise in other postcodes
- 4128 — 83
- 4123 — 100
- 4164 — 114
- 4051 — 140
- 4069 — 111
- 4504 — 75
- 4113 — 92
- 4565 — 124
- 4509 — 87
- 4650 — 97
- 4129 — 77
- 4506 — 89
All 299 licences in 4566 · All 25,429 Builder - Low Rise licences
Getting work done in 4566 for Builder - Low Rise?
93 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.