Plumbing and Drainage licences in postcode 4500
98 of the 1,087 licences based in postcode 4500 cover Plumbing and Drainage — 9.0%. Across Queensland the trade is 9.8% of the register.
98licences
9.0%share of 4500
61.2%individuals
What a Plumbing and Drainage licence covers.
Plumbing and Drainage licensees based in 4500
| Licensee | Licence | Grade |
|---|---|---|
| 2BROTHERS PLUMBING & GAS PTY LTD | 15121903 | Trade Contractor Licence |
| ABSOLUTE PLUMBING QLD PTY LTD | 1140436 | Trade Contractor Licence |
| ANDREW JOHN HICKS | 63702 | Trade Contractor Licence |
| ANTHONY GERRARD FRANCIS DOBBIE | 1042974 | Trade Contractor Licence |
| APTUS PLUMBING & GAS PTY LTD | 1259069 | Trade Contractor Licence |
| AQUA FORGE PTY LTD | 15464855 | Trade Contractor Licence |
| Ashley Jordan Mountney | 15054311 | Trade Contractor Licence |
| BERNARD JEREMIAH GLEESON | 1085442 | Nominee Supervisor |
| BOUNTY PLUMBING SERVICES (QLD) PTY LTD | 15309467 | Trade Contractor Licence |
| BRAD COX PLUMBING PTY LTD | 78403 | Trade Contractor Licence |
| BRADLEY GARTH COX | 519195 | Trade Contractor Licence |
| BRADLEY IAN WALDRON | 1295935 | Trade Contractor Licence |
| BRETT CAMERON MULHALL | 1259068 | Nominee Supervisor |
| BRYCE DWAYNE AITKEN | 15198441 | Trade Contractor Licence |
| Beau Robert Johnson | 15216328 | Trade Contractor Licence |
| CARL JUSTIN REED | 1033437 | Trade Contractor Licence |
| CHRISTOPHER JOHN VELLA | 1309309 | Nominee Supervisor |
| CHRISTOPHER WILLIAM LOHAN | 1296568 | Trade Contractor Licence |
| CLINTON JAMES PAUL | 1085203 | Nominee Supervisor |
| COREY LUKE STEVENS | 1149327 | Nominee Supervisor |
| CORPORATE PLUMBING (QLD) PTY LTD | 1144154 | Trade Contractor Licence |
| CWL PLUMBING AND GAS PTY LTD | 15421529 | Trade Contractor Licence |
| D & L GREEN PROPERTY SERVICES PTY LTD | 15233195 | Trade Contractor Licence |
| DANIEL IAN BULGER | 1079670 | Nominee Supervisor |
| DANIEL JAMES FLYNN | 1297393 | Trade Contractor Licence |
| DANIEL JAMES HARVEY | 1297535 | Trade Contractor Licence |
| DANIEL WILLIAM EAREA | 1300273 | Nominee Supervisor |
| DANZ PLUMBING AND GAS FITTING PTY LTD | 15232841 | Trade Contractor Licence |
| DARRYL LESLIE ROBINSON | 44781 | Trade Contractor Licence |
| DAVID PERRY GRAY | 1166217 | Trade Contractor Licence |
Plumbing and Drainage in other postcodes
- 4510 — 87
- 4221 — 109
- 4053 — 90
- 4212 — 63
- 4560 — 83
- 4122 — 66
- 4306 — 102
- 4814 — 62
- 4217 — 62
- 4305 — 87
- 4352 — 93
- 4034 — 75
All 1,087 licences in 4500 · All 10,617 Plumbing and Drainage licences
Getting work done in 4500 for Plumbing and Drainage?
98 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.