Carpentry licences in postcode 4720
75 of the 218 licences based in postcode 4720 cover Carpentry — 34.4%. Across Queensland the trade is 24.9% of the register.
75licences
34.4%share of 4720
80%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4720
| Licensee | Licence | Grade |
|---|---|---|
| ADAM GREGORY MERRICK | 1205262 | Trade Contractor Licence |
| ADRIAN FRANK WENDALL PILGRIM | 721627 | Site Supervisor |
| ALAN PATRICK HARRIS | 1170092 | Trade Contractor Licence |
| ANDREW PAUL BORG | 1270064 | Trade Contractor Licence |
| Asher Scott Gordon | 15012564 | Trade Contractor Licence |
| Ashleigh Johnathon Tilsley | 15266964 | Trade Contractor Licence |
| BARRY JAMES WILLS | 705853 | Trade Contractor Licence |
| BENJAMIN HUGH CURRAN | 15179784 | Trade Contractor Licence |
| BENJAMIN LEE GRANT | 1226820 | Trade Contractor Licence |
| BRIAN WILLIAM MIKOLAJSKI | 1135407 | Trade Contractor Licence |
| BROCK JOHN ORMOND | 15503469 | Nominee Supervisor |
| BRUCE LAWRENCE GARLICK | 77038 | Trade Contractor Licence |
| CAMERON JAMES CROWLEY | 721502 | Trade Contractor Licence |
| CARL THOMAS CORBETT | 59367 | Trade Contractor Licence |
| CHARLES BUCKLEY | 15473101 | Trade Contractor Licence |
| CHRISTOPHER JANKE | 15306521 | Trade Contractor Licence |
| CHRISTOPHER JOHN LOUDON | 1202905 | Trade Contractor Licence |
| CHRISTOPHER SCOTT ALEXANDER HORNE | 1215392 | Trade Contractor Licence |
| CK & LJ VENTURES PTY LTD | 1239409 | Trade Contractor Licence |
| CORBELLEO PTY LTD | 1280850 | Trade Contractor Licence |
| CORBETT HOMES PTY LTD | 1012228 | Trade Contractor Licence |
| Cam William Mattingley | 1264969 | Trade Contractor Licence |
| DANIEL PAUL MAGUIRE | 1256677 | Trade Contractor Licence |
| DANIEL SCOTT EARNSHAW | 1194667 | Nominee Supervisor |
| DAVID JOHN KERR | 714041 | Trade Contractor Licence |
| DC & SM MATTINGLEY HOUSE REMOVALISTS PTY LTD | 1043968 | Trade Contractor Licence |
| Damien Robert Harris | 15079797 | Trade Contractor Licence |
| ETHAN SCOTT HARROLD | 15092574 | Site Supervisor |
| GARY JOHN DEACON | 744409 | Trade Contractor Licence |
| GKZS PTY LTD | 1251682 | Trade Contractor Licence |
Carpentry in other postcodes
- 4210 — 157
- 4223 — 150
- 4280 — 125
- 4701 — 150
- 4170 — 150
- 4109 — 201
- 4000 — 75
- 4178 — 131
- 4124 — 133
- 4285 — 145
- 2486 — 114
- 4035 — 133
All 218 licences in 4720 · All 27,032 Carpentry licences
Getting work done in 4720 for Carpentry?
75 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.