QBCC licences covering Steel Fixing
428 of the 108,536 licences on the QBCC register include Steel Fixing among the classes of work they authorise — 0.4%, the 54th largest of the 84 trades with a page here.
428licences
0.4%share of the register
67.8%individuals
164postcodes
A licence is class by class. Holding a licence that covers Steel Fixing says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Steel Fixing holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 282 | 65.9% |
| Nominee Supervisor | 85 | 19.9% |
| Site Supervisor | 59 | 13.8% |
| Fire Occupational | 2 | 0.5% |
Some Steel Fixing licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AAKFRASER PTY LTD | 15106723 | 4034 | Trade Contractor Licence |
| ADAM JAMES WILCOCK | 1159192 | 2489 | Nominee Supervisor |
| ADAM TRENT DUFTY | 1034873 | 4209 | Trade Contractor Licence |
| ADRIAN JAMES MAHER | 1156818 | 4019 | Site Supervisor |
| ADSTEEL CONSTRUCTIONS PTY LTD | 15126029 | 2489 | Trade Contractor Licence |
| AHEAD TILT PANEL CONSTRUCTIONS PTY LTD | 15362585 | 4561 | Trade Contractor Licence |
| ALDO ENNIO MARIO VARRICCHIO | 1156417 | 4031 | Trade Contractor Licence |
| ALL CONSTRUCTIONS PTY LTD | 1305189 | 4305 | Trade Contractor Licence |
| ALLEN BRUCE ATKINSON | 51323 | 4228 | Trade Contractor Licence |
| ANDREW COLBORNE | 40955 | 4802 | Trade Contractor Licence |
| ANDREW DAVID OWEN | 44096 | 4014 | Trade Contractor Licence |
| ANDREW PETER KIKER | 1212222 | 3803 | Nominee Supervisor |
| ANDREW PETER ROBERT HAYNES | 1305191 | 4520 | Nominee Supervisor |
| ANDREW RONALD KREYTS | 54205 | 4740 | Trade Contractor Licence |
| ANTHONY HERBERT RANKIN | 713231 | 4213 | Trade Contractor Licence |
| ANTHONY JAMES CHISHOLM | 727837 | 4019 | Nominee Supervisor |
| ANTHONY MICHAEL BUGG | 48845 | 4670 | Site Supervisor |
| APS NORTHERN PTY LTD | 15065980 | 4174 | Trade Contractor Licence |
| ASHLEY BRIAN ZIPF | 50907 | 4655 | Trade Contractor Licence |
| ASHLEY HAROLD SCHROEDER | 1256766 | 2486 | Trade Contractor Licence |
| ASHLEY JAMES HURLEY | 1034949 | 4210 | Trade Contractor Licence |
| AUSTRALIAN POST-TENSIONING PTY LTD | 1207705 | 3803 | Trade Contractor Licence |
| Adam Nicholas Pszczonka | 15104143 | 4034 | Nominee Supervisor |
| Adriano Rodrigo Taraborrelli | 15363357 | 4051 | Trade Contractor Licence |
| Aleeda John Zamorski-Mckay | 15576945 | 4217 | Trade Contractor Licence |
| Andrew David Millar | 15102774 | 2486 | Nominee Supervisor |
| Ankhbayar Tumurbaatar | 15553867 | 2602 | Nominee Supervisor |
| Anthony William Thompson | 15077921 | 4129 | Trade Contractor Licence |
| B & B STEELFIXING (QLD) PTY LTD | 78447 | 4677 | Trade Contractor Licence |
| B K & K HOLDINGS PTY LTD | 15178473 | 4802 | Trade Contractor Licence |
Getting work done in Steel Fixing?
428 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.