QBCC licences covering Passive Fire Protection - Fire Doors and Shutters
215 of the 108,536 licences on the QBCC register include Passive Fire Protection - Fire Doors and Shutters among the classes of work they authorise — 0.2%, the 68th largest of the 84 trades with a page here.
215licences
0.2%share of the register
58.1%individuals
101postcodes
A licence is class by class. Holding a licence that covers Passive Fire Protection - Fire Doors and Shutters says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Passive Fire Protection - Fire Doors and Shutters holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 97 | 45.1% |
| Builder Licence | 4 | 1.9% |
| Nominee Supervisor | 2 | 0.9% |
| Site Supervisor | 3 | 1.4% |
| Fire Occupational | 57 | 26.5% |
| Nominee Supervisor - Fire Certifier | 46 | 21.4% |
| Trade Contractor Licence - Fire Certifier | 6 | 2.8% |
Some Passive Fire Protection - Fire Doors and Shutters licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| A1 PASSIVE FIRE PTY LTD | 15031719 | 4157 | Trade Contractor Licence - Fire Certifier |
| ADAM BRUCE FORD | 1191600 | 4511 | Fire Occupational |
| ADAM JOHN MEECH | 722710 | 4670 | Nominee Supervisor - Fire Certifier |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| ALAN THEODORE | 1153594 | 4059 | Nominee Supervisor - Fire Certifier |
| ALISTAIR ROBINSON | 1267609 | 4207 | Nominee Supervisor - Fire Certifier |
| ALL DOOR SOLUTIONS PTY. LTD. | 889733 | 4129 | Trade Contractor Licence |
| ALLAN BYRAN WATTS | 76683 | 4521 | Trade Contractor Licence |
| ALLAN NEVILLE PATERSON | 21096 | 4553 | Nominee Supervisor - Fire Certifier |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ANDREW ARNOLD ADAMS | 884004 | 4870 | Nominee Supervisor - Fire Certifier |
| ANDREW FRANCIS (ANDY) POWELL | 1197911 | 4020 | Nominee Supervisor - Fire Certifier |
| ANDREW GLEN ROCHE | 75085 | 4217 | Fire Occupational |
| ANDREW ROSS EDDY | 1064802 | 4870 | Site Supervisor |
| ANDREW TASI LIMA | 1107150 | 4225 | Site Supervisor |
| ANTHONY PETER BRAITHWAITE | 47740 | 4017 | Trade Contractor Licence |
| ASMAR ENTERPRISES PTY LIMITED | 78871 | 4822 | Builder Licence |
| AUSCOAST FIRE SERVICES PTY LTD | 1114544 | 4211 | Trade Contractor Licence |
| AUSTRALIAN ARCHITECTURAL FIRE DOORS PTY LTD | 1162186 | 4504 | Trade Contractor Licence |
| AZTECH FIRE PTY LTD | 1100627 | 4129 | Trade Contractor Licence |
| AZZO PROJECT SERVICES PTY LTD | 1244689 | 4870 | Trade Contractor Licence |
| Aaron John Salt | 15059112 | 4122 | Fire Occupational |
| Assa Abloy Door Group Australia Pty Limited | 887572 | 3192 | Trade Contractor Licence |
| BARRY ROY SAWYER | 728467 | 4213 | Nominee Supervisor - Fire Certifier |
| BERNARD STEPHEN O'DWYER | 745767 | 4020 | Fire Occupational |
| BERNHEL PTY. LTD. | 1275904 | 4178 | Trade Contractor Licence |
| BG Group NQ Pty Ltd | 712496 | 4814 | Trade Contractor Licence |
| BRADLEY JAMES POON | 714142 | 4207 | Trade Contractor Licence |
Getting work done in Passive Fire Protection - Fire Doors and Shutters?
215 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.