QBCC licences covering Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing
326 of the 108,536 licences on the QBCC register include Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing among the classes of work they authorise — 0.3%, the 61st largest of the 84 trades with a page here.
326licences
0.3%share of the register
63.5%individuals
122postcodes
A licence is class by class. Holding a licence that covers Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 132 | 40.5% |
| Builder Licence | 3 | 0.9% |
| Nominee Supervisor | 12 | 3.7% |
| Site Supervisor | 10 | 3.1% |
| Fire Occupational | 97 | 29.8% |
| Building Designer Licence | 1 | 0.3% |
| Nominee Supervisor - Fire Certifier | 62 | 19% |
| Trade Contractor Licence - Fire Certifier | 9 | 2.8% |
Some Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 888 Group Pty Ltd | 15244930 | 4218 | Trade Contractor Licence |
| A & S HOLDINGS (QLD) PTY LTD | 1092504 | 4655 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| A1 PASSIVE FIRE PTY LTD | 15031719 | 4157 | Trade Contractor Licence - Fire Certifier |
| ABBY HEDGES | 1233231 | 4208 | Fire Occupational |
| ABRAXIS (QLD) PTY LTD | 883384 | 4151 | Trade Contractor Licence |
| ADAM ANTHONY VINE | 1311384 | 4280 | Fire Occupational |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN KEITH WOODFORTH | 53408 | 4504 | Trade Contractor Licence |
| ALISTAIR ROBINSON | 1267609 | 4207 | Nominee Supervisor - Fire Certifier |
| ALLAN BYRAN WATTS | 76683 | 4521 | Trade Contractor Licence |
| ALLAN JOSEPH CHURCH | 60583 | 4818 | Nominee Supervisor - Fire Certifier |
| ALLAN NEVILLE PATERSON | 21096 | 4553 | Nominee Supervisor - Fire Certifier |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ALSUM PTY LTD | 718978 | 4551 | Trade Contractor Licence |
| ALTERNATIVE PLUMBING (AUST) PTY LTD | 1022018 | 4218 | Trade Contractor Licence |
| ANDREW ARNOLD ADAMS | 884004 | 4870 | Nominee Supervisor - Fire Certifier |
| ANDREW FRANCIS (ANDY) POWELL | 1197911 | 4020 | Nominee Supervisor - Fire Certifier |
| ANDREW JOHN BROUWERS | 745276 | 4352 | Nominee Supervisor |
| ANDREW JOHN DODD | 1006271 | 4655 | Nominee Supervisor - Fire Certifier |
| ANDREW TASI LIMA | 1107150 | 4225 | Site Supervisor |
| ANTHONY PETER BRAITHWAITE | 47740 | 4017 | Trade Contractor Licence |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| AS FIRE MANAGEMENT PTY LTD | 1312023 | 4157 | Trade Contractor Licence |
| ASHLEY GARETH JOHNSON | 1244429 | 4812 | Fire Occupational |
| AUSCOAST FIRE SERVICES PTY LTD | 1114544 | 4211 | Trade Contractor Licence |
| AUSTRALIAN ESSENTIAL SERVICES COMPLIANCE PTY LTD | 1099813 | 3000 | Trade Contractor Licence |
| AZZO PROJECT SERVICES PTY LTD | 1244689 | 4870 | Trade Contractor Licence |
Getting work done in Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing?
326 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.