QBCC licences covering Passive Fire Protection - Fire and Smoke Walls and Ceilings
262 of the 108,536 licences on the QBCC register include Passive Fire Protection - Fire and Smoke Walls and Ceilings among the classes of work they authorise — 0.2%, the 65th largest of the 84 trades with a page here.
262licences
0.2%share of the register
65.3%individuals
103postcodes
A licence is class by class. Holding a licence that covers Passive Fire Protection - Fire and Smoke Walls and Ceilings says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Passive Fire Protection - Fire and Smoke Walls and Ceilings holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 131 | 50% |
| Builder Licence | 2 | 0.8% |
| Nominee Supervisor | 11 | 4.2% |
| Site Supervisor | 24 | 9.2% |
| Fire Occupational | 28 | 10.7% |
| Nominee Supervisor - Fire Certifier | 66 | 25.2% |
Some Passive Fire Protection - Fire and Smoke Walls and Ceilings licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| A1 INTERIORS CONTRACTING PTY LTD | 15229640 | 4157 | Trade Contractor Licence |
| AARON MARK FRANKLAND | 1063393 | 4557 | Nominee Supervisor - Fire Certifier |
| AARON MICHAEL DESMOND LOWE | 1166971 | 4006 | Nominee Supervisor |
| AHMET BESIC | 533821 | 4018 | Nominee Supervisor |
| AHRENS ENTERPRISES PTY LTD | 58921 | 4207 | Trade Contractor Licence |
| ALAN JOSEPH PAUL | 24799 | 4051 | Trade Contractor Licence |
| ALLAN NEVILLE PATERSON | 21096 | 4553 | Nominee Supervisor - Fire Certifier |
| ANDREW DUNCAN MURCHIE | 1043547 | 4006 | Fire Occupational |
| ANDREW ROSS EDDY | 1064802 | 4870 | Site Supervisor |
| ANDREW TASI LIMA | 1107150 | 4225 | Site Supervisor |
| ANTHONY PETER BRAITHWAITE | 47740 | 4017 | Trade Contractor Licence |
| ANTONY LEE SACRE | 1112283 | 4125 | Site Supervisor |
| ASHLEY GARETH JOHNSON | 1244429 | 4812 | Fire Occupational |
| AZZO PROJECT SERVICES PTY LTD | 1244689 | 4870 | Trade Contractor Licence |
| Austin Keller Langridge | 15080110 | 4218 | Nominee Supervisor - Fire Certifier |
| Auzline Pty Ltd | 15007132 | 4207 | Trade Contractor Licence |
| B & F INTERIORS PTY LTD | 82125 | 4110 | Trade Contractor Licence |
| B & R WALLS & CEILINGS PTY LTD | 57650 | 4216 | Trade Contractor Licence |
| BASTIAAN GOOSSEN | 883757 | 4160 | Site Supervisor |
| BG Group NQ Pty Ltd | 712496 | 4814 | Trade Contractor Licence |
| BMG BUILDING & CONSTRUCTION SERVICES PTY LTD | 1305188 | 4000 | Trade Contractor Licence |
| BRADLEY JOHN DIEHM | 1125303 | 2487 | Trade Contractor Licence |
| BRADLEY WAYNE BATES | 1118737 | 4805 | Trade Contractor Licence |
| BRADLY MILES HARRISON | 61295 | 4670 | Trade Contractor Licence |
| BRENDAN JAMES MURPHY | 60532 | 4655 | Trade Contractor Licence |
| BRENDAN MATTHEW CULLINAN | 75083 | 4352 | Nominee Supervisor - Fire Certifier |
| BRETT WILLIAM JOHNS | 57812 | 4655 | Nominee Supervisor - Fire Certifier |
| BRIAN JOSEPH BOXSELL | 50487 | 4677 | Site Supervisor |
| BRICE MATTHEW GIFKINS | 1286442 | 4173 | Fire Occupational |
| BRISCO SERVICES PTY LTD | 15194996 | 4102 | Trade Contractor Licence |
Getting work done in Passive Fire Protection - Fire and Smoke Walls and Ceilings?
262 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.