QBCC licences covering Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types
161 of the 108,536 licences on the QBCC register include Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types among the classes of work they authorise — 0.1%, the 75th largest of the 84 trades with a page here.
161licences
0.1%share of the register
100%individuals
96postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 161 | 100% |
Some Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON ROBERT SNARY | 1273591 | 4811 | Fire Occupational |
| AARON THOMAS NIXON | 1250392 | 4870 | Fire Occupational |
| ADAM BROOK WEST | 1191506 | 4207 | Fire Occupational |
| ADAM KEITH WORGAN | 1315631 | 4006 | Fire Occupational |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALLEN MICHAEL TAYLOR | 1283589 | 4178 | Fire Occupational |
| ANDREW CARL SPONNECK | 1296412 | 4218 | Fire Occupational |
| Aaron David McGuire | 15178882 | 4207 | Fire Occupational |
| Aaron Williamson | 15369111 | 4818 | Fire Occupational |
| Adam Robert Munro | 15242544 | 4814 | Fire Occupational |
| Alan Rex Bright | 15354761 | 4173 | Fire Occupational |
| Andrew Croft | 15185590 | 4215 | Fire Occupational |
| BENJAMIN DAVID DWYER | 15257202 | 4020 | Fire Occupational |
| BENJAMIN LIAM GIBB | 15301303 | 4107 | Fire Occupational |
| Bailey James FOULIS | 15328909 | 4310 | Fire Occupational |
| Bailey Petrie | 15544031 | 4740 | Fire Occupational |
| Beau Scott Ehlerth | 15492737 | 4017 | Fire Occupational |
| Benjamin John McHugh | 15579375 | 4510 | Fire Occupational |
| Blake Rewiri Ahitapu Brown | 15314203 | 4035 | Fire Occupational |
| Brad Kevin Hart | 15499969 | 4740 | Fire Occupational |
| Bradley Clifford LOWE | 15179815 | 4218 | Fire Occupational |
| Brandon Cody Elton | 15237828 | 4556 | Fire Occupational |
| Braydan Kyle Harding | 15452713 | 4503 | Fire Occupational |
| Brodie James Thompson | 15023319 | 4740 | Fire Occupational |
| CASEY KENNETH RICE | 1300448 | 4703 | Fire Occupational |
| CHAD BACZKOWSKI | 1089882 | 4209 | Fire Occupational |
| CHRISTOPHER J DANIEL LATUMAHINA | 15419327 | 4018 | Fire Occupational |
| CHRISTOPHER JAMES VINSON | 15376863 | 6021 | Fire Occupational |
| CHRISTOPHER WILLIAM BRAZIER | 1183033 | 4510 | Fire Occupational |
| CODY GARRETH ALLAN | 1310606 | 4818 | Fire Occupational |
Getting work done in Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types?
161 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.