QBCC licences covering Fire Protection - Water-Based Fire System Stream - Install and Maintain
368 of the 108,536 licences on the QBCC register include Fire Protection - Water-Based Fire System Stream - Install and Maintain among the classes of work they authorise — 0.3%, the 57th largest of the 84 trades with a page here.
368licences
0.3%share of the register
50.3%individuals
157postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Water-Based Fire System Stream - Install and Maintain says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Water-Based Fire System Stream - Install and Maintain holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 212 | 57.6% |
| Nominee Supervisor | 53 | 14.4% |
| Fire Occupational | 91 | 24.7% |
| Nominee Supervisor - Fire Certifier | 12 | 3.3% |
Some Fire Protection - Water-Based Fire System Stream - Install and Maintain licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | 15120680 | 4670 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| ABRAXIS (QLD) PTY LTD | 883384 | 4151 | Trade Contractor Licence |
| ACKTION FIRE PTY LTD | 1302034 | 4565 | Trade Contractor Licence |
| ADAM CHARLES HIGGINS | 1083350 | 4210 | Fire Occupational |
| ADEPT FIRE QLD PTY LTD | 15522641 | 4119 | Trade Contractor Licence |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| ALAN DAVID WEBB | 1197217 | 4170 | Fire Occupational |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN PHAM | 1255030 | 4285 | Fire Occupational |
| ALERT FIRE SYSTEMS (QLD) PTY LTD | 1314776 | 4210 | Trade Contractor Licence |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALISTAIR ROBINSON | 1267609 | 4207 | Nominee Supervisor - Fire Certifier |
| ALL FIRE SYSTEMS PTY LTD | 15152214 | 4129 | Trade Contractor Licence |
| ALLAN BURTON LAUNDESS | 1198737 | 4817 | Trade Contractor Licence |
| ALLEN MICHAEL TAYLOR | 1283589 | 4178 | Fire Occupational |
| ALLRED FIRE PTY LTD | 15102338 | 4220 | Trade Contractor Licence |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ALPHACOOL PORT DOUGLAS PTY LTD | 15006834 | 4877 | Trade Contractor Licence |
| ANDREW JOHN BROUWERS | 745276 | 4352 | Nominee Supervisor |
| ANDREW JOHN CATHCART | 1314675 | 4108 | Nominee Supervisor |
| ANDREW JOHN DEMPSTER | 1315972 | 4270 | Fire Occupational |
| ANDREW MARK KEMP | 1008295 | 4121 | Nominee Supervisor - Fire Certifier |
| ANDREW MORDUE | 1007408 | 4221 | Fire Occupational |
| ANTHONY BRENDAN JORDAN | 1200968 | 2145 | Nominee Supervisor |
| ANTHONY JAMES PETER SMITH | 1315357 | 4885 | Fire Occupational |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| ASPC SERVICES PTY LTD | 15572299 | 4503 | Trade Contractor Licence |
Getting work done in Fire Protection - Water-Based Fire System Stream - Install and Maintain?
368 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.