QBCC licences covering Fire Protection - Water-Based Fire System Stream - Certify
356 of the 108,536 licences on the QBCC register include Fire Protection - Water-Based Fire System Stream - Certify among the classes of work they authorise — 0.3%, the 58th largest of the 84 trades with a page here.
356licences
0.3%share of the register
55.1%individuals
149postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Water-Based Fire System Stream - Certify says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Water-Based Fire System Stream - Certify holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 189 | 53.1% |
| Nominee Supervisor | 62 | 17.4% |
| Fire Occupational | 77 | 21.6% |
| Nominee Supervisor - Fire Certifier | 28 | 7.9% |
Some Fire Protection - Water-Based Fire System Stream - Certify licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | 15120680 | 4670 | Trade Contractor Licence |
| A N & R SHARMAN PTY LTD | 42719 | 4507 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| ABRAXIS (QLD) PTY LTD | 883384 | 4151 | Trade Contractor Licence |
| ADAM RICHARD MILLARD | 1206097 | 4553 | Fire Occupational |
| ADEPT FIRE QLD PTY LTD | 15522641 | 4119 | Trade Contractor Licence |
| ADRIAN VICTOR PLANT | 744852 | 4113 | Nominee Supervisor - Fire Certifier |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| ALAN DAVID WEBB | 1197217 | 4170 | Fire Occupational |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALL FIRE SYSTEMS PTY LTD | 15152214 | 4129 | Trade Contractor Licence |
| ALLEN MICHAEL TAYLOR | 1283589 | 4178 | Fire Occupational |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ANDREW ARNOLD ADAMS | 884004 | 4870 | Nominee Supervisor - Fire Certifier |
| ANDREW GEORGE EVANS | 73969 | 4870 | Fire Occupational |
| ANDREW JOHN BROUWERS | 745276 | 4352 | Nominee Supervisor |
| ANDREW JOHN CATHCART | 1314675 | 4108 | Nominee Supervisor |
| ANDREW JOHN COLEMAN | 1008062 | 4814 | Nominee Supervisor |
| ANDREW MARK KEMP | 1008295 | 4121 | Nominee Supervisor - Fire Certifier |
| ANDREW MORDUE | 1007408 | 4221 | Fire Occupational |
| ANTHONY ALEXANDER KELLAS | 1198980 | 4059 | Fire Occupational |
| ANTHONY GERARD LEWIS | 745503 | 4825 | Fire Occupational |
| ANTHONY PHILLIP MARTIN | 1110661 | 4810 | Trade Contractor Licence |
| ANTHONY SHANKS | 81268 | 4740 | Trade Contractor Licence |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| ARA MARINE PTY LTD | 1118277 | 6166 | Trade Contractor Licence |
| ASPC SERVICES PTY LTD | 15572299 | 4503 | Trade Contractor Licence |
| AUSCOAST FIRE SERVICES PTY LTD | 1114544 | 4211 | Trade Contractor Licence |
| AUSTCAN INTERNATIONAL PTY LTD | 1310049 | 4127 | Trade Contractor Licence |
Getting work done in Fire Protection - Water-Based Fire System Stream - Certify?
356 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.