QBCC licences covering Fire Protection - Special Hazard Fire System Stream - Install and Maintain
294 of the 108,536 licences on the QBCC register include Fire Protection - Special Hazard Fire System Stream - Install and Maintain among the classes of work they authorise — 0.3%, the 63rd largest of the 84 trades with a page here.
294licences
0.3%share of the register
55.8%individuals
126postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Special Hazard Fire System Stream - Install and Maintain says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Special Hazard Fire System Stream - Install and Maintain holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 149 | 50.7% |
| Nominee Supervisor | 28 | 9.5% |
| Site Supervisor | 1 | 0.3% |
| Fire Occupational | 110 | 37.4% |
| Nominee Supervisor - Fire Certifier | 6 | 2% |
Some Fire Protection - Special Hazard Fire System Stream - Install and Maintain licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| AARON ROBERT SNARY | 1273591 | 4811 | Fire Occupational |
| ADAM CHARLES HIGGINS | 1083350 | 4210 | Fire Occupational |
| ADEPT FIRE QLD PTY LTD | 15522641 | 4119 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| AISAKE KELLY NAVI MARSEU MICHA MITCHELL | 1180217 | 4173 | Nominee Supervisor |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN PHAM | 1255030 | 4285 | Fire Occupational |
| ALERT FIRE SYSTEMS (QLD) PTY LTD | 1314776 | 4210 | Trade Contractor Licence |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALEXANDER DAVID DANGER NEAL STARKEY | 1152386 | 4207 | Fire Occupational |
| ALISTAIR ROBINSON | 1267609 | 4207 | Nominee Supervisor - Fire Certifier |
| ALL FIRE SYSTEMS PTY LTD | 15152214 | 4129 | Trade Contractor Licence |
| ALLEN MICHAEL TAYLOR | 1283589 | 4178 | Fire Occupational |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ALPHACOOL PORT DOUGLAS PTY LTD | 15006834 | 4877 | Trade Contractor Licence |
| ANDREW MORDUE | 1007408 | 4221 | Fire Occupational |
| ANTHONY ALEXANDER KELLAS | 1198980 | 4059 | Fire Occupational |
| ANTHONY SHANKS | 81268 | 4740 | Trade Contractor Licence |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| ARA MARINE PTY LTD | 1118277 | 6166 | Trade Contractor Licence |
| ASPC SERVICES PTY LTD | 15572299 | 4503 | Trade Contractor Licence |
| AUSCOAST FIRE SERVICES PTY LTD | 1114544 | 4211 | Trade Contractor Licence |
| AWTT AUSTRALIA PTY LTD | 15475941 | 4101 | Trade Contractor Licence |
| AZTECH FIRE PTY LTD | 1100627 | 4129 | Trade Contractor Licence |
| Alert Fire System Aust. Pty Ltd | 15401473 | 4210 | Trade Contractor Licence |
| Alphacool Cairns Pty Ltd | 15203511 | 4870 | Trade Contractor Licence |
| Andrew Peter Zabel | 15100821 | 4610 | Trade Contractor Licence |
| BGIS TECHNICAL SERVICES PTY. LTD. | 15044922 | 4013 | Trade Contractor Licence |
| BILLY REX VOGLER | 1273719 | 4814 | Fire Occupational |
Getting work done in Fire Protection - Special Hazard Fire System Stream - Install and Maintain?
294 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.