QBCC licences covering Fire Protection - Special Hazard Fire System Stream - Certify
109 of the 108,536 licences on the QBCC register include Fire Protection - Special Hazard Fire System Stream - Certify among the classes of work they authorise — 0.1%, the 81st largest of the 84 trades with a page here.
109licences
0.1%share of the register
52.3%individuals
53postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Special Hazard Fire System Stream - Certify says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Special Hazard Fire System Stream - Certify holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 55 | 50.5% |
| Nominee Supervisor | 11 | 10.1% |
| Site Supervisor | 1 | 0.9% |
| Fire Occupational | 37 | 33.9% |
| Nominee Supervisor - Fire Certifier | 5 | 4.6% |
Some Fire Protection - Special Hazard Fire System Stream - Certify licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALEXANDER DAVID DANGER NEAL STARKEY | 1152386 | 4207 | Fire Occupational |
| ALLEN MICHAEL TAYLOR | 1283589 | 4178 | Fire Occupational |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ANDREW HOWELL WILLIAMS | 1173850 | 4740 | Fire Occupational |
| ANTHONY ALEXANDER KELLAS | 1198980 | 4059 | Fire Occupational |
| ARA MARINE PTY LTD | 1118277 | 6166 | Trade Contractor Licence |
| AUSCOAST FIRE SERVICES PTY LTD | 1114544 | 4211 | Trade Contractor Licence |
| AWTT AUSTRALIA PTY LTD | 15475941 | 4101 | Trade Contractor Licence |
| AZTECH FIRE PTY LTD | 1100627 | 4129 | Trade Contractor Licence |
| Australian Fire Technologies Pty Ltd | 15029527 | 4101 | Trade Contractor Licence |
| BRIAN GEOFFREY DAVIES | 744881 | 4037 | Fire Occupational |
| CALL 4 PTY LTD | 15057959 | 4740 | Trade Contractor Licence |
| CHUBB FIRE & SECURITY PTY LIMITED | 70009 | 4107 | Trade Contractor Licence |
| COREY ANDREW MIDDLEMO | 884003 | 4101 | Nominee Supervisor |
| CVSG ASSET SERVICES PTY LTD | 1232419 | 4011 | Trade Contractor Licence |
| Corey Lee Vecchio | 15017272 | 4870 | Fire Occupational |
| DALEY PROJECT GROUP PTY LTD | 1283838 | 4701 | Trade Contractor Licence |
| DANNY TUELSTRUP | 632707 | 4740 | Fire Occupational |
| DAVID MICHAEL BERNHARDT | 744449 | 4702 | Nominee Supervisor |
| DAVID ROBERT BURGESS | 1008576 | 4350 | Fire Occupational |
| DEAN JUSTIN WESTON | 1158530 | 4305 | Nominee Supervisor |
| DEAN WILLIAM MANSER | 15344227 | 4012 | Nominee Supervisor |
| DELTA FIRE & SAFETY (QLD) PTY LTD | 1116631 | 4122 | Trade Contractor Licence |
| DFS NTH QLD Pty Ltd | 15024890 | 4869 | Trade Contractor Licence |
| DIRK WITTEVEEN | 745690 | 4209 | Fire Occupational |
| Design Integrity Solutions Pty Ltd | 15461057 | 3198 | Trade Contractor Licence |
| EDWARD TIMOTHY BLINCO | 744922 | 4224 | Trade Contractor Licence |
| F.S.M.E FIRE SYSTEMS MAINTENANCE & ENGINEERING PTY LTD | 1183249 | 4230 | Trade Contractor Licence |
Getting work done in Fire Protection - Special Hazard Fire System Stream - Certify?
109 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.