QBCC licences covering Fire Protection - Portables Stream - Certify
301 of the 108,536 licences on the QBCC register include Fire Protection - Portables Stream - Certify among the classes of work they authorise — 0.3%, the 62nd largest of the 84 trades with a page here.
301licences
0.3%share of the register
57.1%individuals
119postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Portables Stream - Certify says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Portables Stream - Certify holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 145 | 48.2% |
| Nominee Supervisor | 41 | 13.6% |
| Site Supervisor | 1 | 0.3% |
| Fire Occupational | 91 | 30.2% |
| Nominee Supervisor - Fire Certifier | 23 | 7.6% |
Some Fire Protection - Portables Stream - Certify licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| ABRAXIS (QLD) PTY LTD | 883384 | 4151 | Trade Contractor Licence |
| ADAM JOHN KUHN | 1104680 | 4350 | Trade Contractor Licence |
| ADRIAN VICTOR PLANT | 744852 | 4113 | Nominee Supervisor - Fire Certifier |
| AEGIS SAFETY PTY LTD | 637511 | 4034 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALERT FIRE SERVICES PTY LTD | 15302313 | 4035 | Trade Contractor Licence |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALISTAIR ROBINSON | 1267609 | 4207 | Nominee Supervisor - Fire Certifier |
| ALLEN MICHAEL TAYLOR | 1283589 | 4178 | Fire Occupational |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ANDREW ARNOLD ADAMS | 884004 | 4870 | Nominee Supervisor - Fire Certifier |
| ANDREW HOWELL WILLIAMS | 1173850 | 4740 | Fire Occupational |
| ANDREW JOHN BROUWERS | 745276 | 4352 | Nominee Supervisor |
| ANTHONY GERARD LEWIS | 745503 | 4825 | Fire Occupational |
| ANTHONY JOHN DAVID ATTWOOD | 1008015 | 4107 | Fire Occupational |
| ANTHONY MARK HAWKINS | 1008478 | 4341 | Nominee Supervisor - Fire Certifier |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| ARA MARINE PTY LTD | 1118277 | 6166 | Trade Contractor Licence |
| ASPC SERVICES PTY LTD | 15572299 | 4503 | Trade Contractor Licence |
| AUSCOAST FIRE SERVICES PTY LTD | 1114544 | 4211 | Trade Contractor Licence |
| AWTT AUSTRALIA PTY LTD | 15475941 | 4101 | Trade Contractor Licence |
| AZTECH FIRE PTY LTD | 1100627 | 4129 | Trade Contractor Licence |
| Aaron John Salt | 15059112 | 4122 | Fire Occupational |
| Able Fire Pty Ltd | 15026657 | 4212 | Trade Contractor Licence |
| Argent Fire Protection Pty Ltd | 15239646 | 4350 | Trade Contractor Licence |
| BENJAMIN (BEN) CHARLES BARRETT | 1226693 | 4051 | Fire Occupational |
| BERNARD DOMINIC MASSINGHAM | 1065620 | 4556 | Nominee Supervisor |
Getting work done in Fire Protection - Portables Stream - Certify?
301 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.