QBCC licences covering Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters
100 of the 108,536 licences on the QBCC register include Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters among the classes of work they authorise — 0.1%, the 84th largest of the 84 trades with a page here.
100licences
0.1%share of the register
100%individuals
67postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 100 | 100% |
Some Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| ALEXANDER WILLIAM KEYS STOCKS | 1263996 | 4060 | Fire Occupational |
| ALLAN DAVID GREEN | 1161770 | 4655 | Fire Occupational |
| ANDREW GLEN ROCHE | 75085 | 4217 | Fire Occupational |
| ANTHONY JOHN FINDLAY | 1118549 | 4161 | Fire Occupational |
| Adam Charles Neal | 15009946 | 4165 | Fire Occupational |
| Allen Wilson-Whaitiri | 15211241 | 4165 | Fire Occupational |
| Ashley Maurice Bowley | 15252825 | 4223 | Fire Occupational |
| BEN MITCHELL JONES | 1270464 | 4017 | Fire Occupational |
| BRADLEY ETIENNE KRUGER | 15448937 | 4164 | Fire Occupational |
| BRETT JAMES FAHY | 1060428 | 4034 | Fire Occupational |
| BRYCE MATTHEW KING | 1189318 | 4106 | Fire Occupational |
| Benjamin Jacob Lawrence | 15394385 | 4032 | Fire Occupational |
| Brad Kevin Hart | 15499969 | 4740 | Fire Occupational |
| Brent Ashley Evans | 15414335 | 4561 | Fire Occupational |
| Brett Quince | 15271375 | 4740 | Fire Occupational |
| CAMERON ALEXANDER MCLEAN | 739734 | 4700 | Fire Occupational |
| CHRISTOPHER ALAN HILL | 70336 | 2449 | Fire Occupational |
| CHRISTOPHER STUART MURRAY | 1271953 | 4014 | Fire Occupational |
| Christopher James Bowden | 15117905 | 4036 | Fire Occupational |
| Christopher James Martin | 15411917 | 4551 | Fire Occupational |
| Christopher Steven Dobson | 15568305 | 4301 | Fire Occupational |
| Cian Andrew Guningham | 15245324 | 4178 | Fire Occupational |
| DARREN DENIS WILLIAMS | 1100042 | 2486 | Fire Occupational |
| DAVID WILLIAMS | 1271378 | 4208 | Fire Occupational |
| Danyion Wastney | 15557705 | 4128 | Fire Occupational |
| David Matthew Rasmus | 15515967 | 4551 | Fire Occupational |
| Dong Wang | 15262654 | 4108 | Fire Occupational |
| Drew Giuseppe Bailey | 15328063 | 4152 | Fire Occupational |
| Emma Jane Grimwood | 15454005 | 4152 | Fire Occupational |
| Finn M Schultz | 15541967 | 3070 | Fire Occupational |
Getting work done in Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters?
100 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.